Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

SATURDAY 50 BIRD 5-STAND 50 Bird 5 Stand

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

STAND 1STAND 2Total


Handicap
MARK TIPTON(M) #46 2224 46.000000000000000000
BRANT MALEK(M) #75 2322 45.000000000000000000
CARTER BURKHOLDER(M) #98 2221 43.000000000000000000
KYLE NETTERVILLE(M) #118 2320 43.000000000000000000
CHARLES CUTTER(M) #97 2122 43.000000000000000000
TOM MURPHY(M) #56 2022 42.000000000000000000
CONNOR BARKER(M) #116 2022 42.000000000000000000
RICKY HILEMAN(M) #27 2120 41.000000000000000000
PAUL CULBRETH(AA) #63 1922 41.000000000000000000
JOHN DOBITZ(M) #12 2218 40.000000000000000000
TASOS KARISTINOS(M) #119 2020 40.000000000000000000
LEIF FRENCH(M) #43 1921 40.000000000000000000
ALAN AILLES(M) #41 2019 39.000000000000000000
RICHARD WRIGHT(M) #25 1722 39.000000000000000000
CRAIG DARCY(B) #82 1919 38.000000000000000000
JIMMY HOLLOWELL(AA) #77 1721 38.000000000000000000
GREGORY RUBIO(C) #91 1720 37.000000000000000000
GREG WALLACE(A) #53 1720 37.000000000000000000
PHILIP LUCAS(AA) #87 1522 37.000000000000000000
JOE WILLIAMS(AA) #106 1918 37.000000000000000000
MARK ALTAZIN(M) #49 1917 36.000000000000000000
SCOTT PATTON(M) #62 1818 36.000000000000000000
WILLY COFFEY(AA) #83 1817 35.000000000000000000
LARRY COOMER(B) #33 1520 35.000000000000000000
GARY BECKER(M) #55 1717 34.000000000000000000
CODY BAYER(AA) #95 1519 34.000000000000000000
JEFF CANNON(M) #115 1717 34.000000000000000000
RICHARD JATZLAU(A) #81 1518 33.000000000000000000
BOB MATA(M) #85 1617 33.000000000000000000
JEFFREY MCINTYRE(M) #1 1518 33.000000000000000000
TOM BRIGGS(AA) #40 1121 32.000000000000000000
NYAL WITHAM(AA) #4 1517 32.000000000000000000
RANDALL LEFORCE(D) #24 1418 32.000000000000000000
DAVID LANGLEY(M) #73 1418 32.000000000000000000
KEVIN HOUGH(M) #22 1319 32.000000000000000000
WILLIAM ROOSEVELT(B) #6 1616 32.000000000000000000
TREY BARKER(A) #117 1417 31.000000000000000000
MIKE ALEXANDER(D) #36 1614 30.000000000000000000
JOHN RENKEN(M) #66 1416 30.000000000000000000
WAYNE MANDEL(B) #67 1316 29.000000000000000000
J. CARTER BREED(C) #99 1217 29.000000000000000000
TOM TRAYLOR(B) #104 1217 29.000000000000000000
HAROLD WOOD(B) #105 1414 28.000000000000000000
JAMES RUTHERFORD(C) #102 1315 28.000000000000000000
CLARENCE BAYER(C) #96 1116 27.000000000000000000
MIKE SCHRAB(B) #90 1116 27.000000000000000000
STEVEN WATKINS(AA) #23 1413 27.000000000000000000
JOHN BOUDREAUX(AA) #60 917 26.000000000000000000
MARTIN RUBIO(D) #92 1114 25.000000000000000000
DAVID GORDON(C) #38 1213 25.000000000000000000
CIDNEY CARDENAS(D) #34 912 21.000000000000000000
LINDA RUTHERFORD(D) #103 118 19.000000000000000000


Compare Selected Shooters