Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

SUNDAY 50 BIRD 5-STAND 50 Bird 5 Stand

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

STAND 1STAND 2Total


Handicap
MARK TIPTON(M) #46 2323 46.000000000000000000
PAUL MCCORMICK(M) #48 2321 44.000000000000000000
JONATHAN PRINCE(M) #5 2122 43.000000000000000000
CARTER BURKHOLDER(M) #98 2122 43.000000000000000000
TOM MURPHY(M) #56 2221 43.000000000000000000
CONNOR BARKER(M) #116 2121 42.000000000000000000
LARRY FECHNER(AA) #134 2022 42.000000000000000000
RICHARD JATZLAU(A) #81 1923 42.000000000000000000
LEIF FRENCH(M) #43 1725 42.000000000000000000
CONNOR SMOCK(M) #52 1923 42.000000000000000000
KYLE NORLAND(A) #88 1922 41.000000000000000000
ALAN AILLES(M) #41 2219 41.000000000000000000
COLTON FECHNER(M) #133 1822 40.000000000000000000
SCOTT PATTON(M) #62 1921 40.000000000000000000
CHARLES CUTTER(M) #97 1921 40.000000000000000000
GARY HAMILTON(B) #120 1921 40.000000000000000000
BOB MATA(M) #85 1920 39.000000000000000000
GARY BECKER(M) #55 1920 39.000000000000000000
CHARLES MOYSE(AA) #122 1721 38.000000000000000000
RICKY HILEMAN(M) #27 1820 38.000000000000000000
MIKE FUNK(M) #129 1721 38.000000000000000000
JOHN RENKEN(M) #66 1621 37.000000000000000000
PAUL VAN WYK(A) #109 1621 37.000000000000000000
SAMMY BEETS(AA) #126 1918 37.000000000000000000
DENNIS TOLAND(A) #89 1522 37.000000000000000000
PHILIP LUCAS(AA) #87 1918 37.000000000000000000
KYLE NETTERVILLE(M) #118 1819 37.000000000000000000
MARK ALTAZIN(M) #49 2116 37.000000000000000000
CRAIG DARCY(B) #82 1918 37.000000000000000000
JOHNNIE HOFFMAN(M) #80 1719 36.000000000000000000
MIKE CULBERTSON(C) #2 1917 36.000000000000000000
NOAH CALUB(A) #21 1620 36.000000000000000000
RICK STOREY(M) #28 1818 36.000000000000000000
JEFF CANNON(M) #115 1818 36.000000000000000000
PAUL CULBRETH(AA) #63 1521 36.000000000000000000
RICHARD WRIGHT(M) #25 1917 36.000000000000000000
JEFFREY MCINTYRE(M) #1 1818 36.000000000000000000
KENNY BROYLES(M) #70 1917 36.000000000000000000
JIMMY HOLLOWELL(AA) #77 1619 35.000000000000000000
NADIM COOK(M) #78 2015 35.000000000000000000
TASOS KARISTINOS(M) #119 1915 34.000000000000000000
CLARK WALRAVEN(M) #3 1915 34.000000000000000000
TOM BRIGGS(AA) #40 1618 34.000000000000000000
JOHN GARZA(C) #11 1319 32.000000000000000000
JOE WILLIAMS(AA) #106 1418 32.000000000000000000
MARY HENRIKSON(B) #128 1516 31.000000000000000000
NYAL WITHAM(AA) #4 1218 30.000000000000000000
RANDALL LEFORCE(D) #24 1713 30.000000000000000000
WAYNE MANDEL(B) #67 1317 30.000000000000000000
MIKE SCHRAB(B) #90 1515 30.000000000000000000
JAMES RUTHERFORD(C) #102 1415 29.000000000000000000
JOHN DOBITZ(M) #12 1514 29.000000000000000000
WILLIAM ROOSEVELT(B) #6 1613 29.000000000000000000
LARRY COOMER(B) #33 1514 29.000000000000000000
GREG WALLACE(A) #53 1315 28.000000000000000000
HAROLD WOOD(B) #105 1117 28.000000000000000000
TREY BARKER(A) #117 1711 28.000000000000000000
TIM PURDY(C) #51 1116 27.000000000000000000
CASON COOK(D) #135 1115 26.000000000000000000
TOM TRAYLOR(B) #104 1213 25.000000000000000000
KEVIN HOUGH(M) #22 915 24.000000000000000000
MARK COOK(D) #132 1112 23.000000000000000000
DAVID GORDON(C) #38 1110 21.000000000000000000
LINDA RUTHERFORD(D) #103 811 19.000000000000000000
EDWARD CALUB(D) #20 55 10.000000000000000000


Compare Selected Shooters