Software for Online Registration, Marketing, Event Management and Scoring.
Main Scores
Compare Selected Shooters

Red Sporting Clay CourseBlue Sporting Clay CourseTotal
JARED RUMER(M) #11 8295 177       1
MICHAEL CICCONE(M) #113 8492 176       2
JOSEPH CAREY(M) #55 8689 175       3
DEVIN ANDERSON(M) #17 8787 174       4
MARTY SHANKS(M) #44 8588 173       5
MICHAEL CRESCI(M) #106 8090 170       6
RAYMOND CAREY(M) #14 7990 169       7
SHAWN KEMETER(M) #131 7792 169       8
LEO NEBBIA(M) #109 8386 169       9
MICHAEL MELINI(M) #124 8583 168       10
RODGER BECKER(M) #48 8385 168       11
RYAN YOST(AA) #28 8086 166       12
JUSTIN HINRICHSEN(M) #75 8481 165       13
THOMAS GRUNDY(M) #29 8283 165       14
JUSTIN CRESCI(AA) #82 8282 164       15
ED OWENS(M) #65 7885 163       16
JAMES PAGLIUGHI(M) #73 7390 163       17
ED JONES(A) #144 7883 161       18
DAVID DEFERNELMONT(M) #115 8279 161       19
JOHN MACCALLUM(B) #61 7784 161       20
TIMOTHY SWIFT(M) #69 7981 160       21
DONALD FUENTES(M) #64 7782 159       22
BRAD RUGGERI(AA) #138 7683 159       23
PHIL TAYLOR(M) #142 7782 159       24
GARY SEAGRAVES(M) #6 7682 158       25
NOUGZAR BOUKIIA(M) #20 7880 158       26
GEORGE BEGAKIS(M) #112 8176 157       27
GENE PHILLIPS(M) #110 7879 157       28
SERAFINO D'ARCO(M) #72 7582 157       29
ARTHUR JACOBS(AA) #33 7978 157       30
STEVEN TOTH(AA) #18 7779 156       31
DAVID BUDD(M) #58 8076 156       32
WILLIAM YOST(B) #35 7381 154       33
CHARLES BAKER(A) #105 7480 154       34
STEVEN TOOMEY(M) #137 7281 153       35
LARRY MILLER(A) #62 7478 152       36
GREG OLIVER(M) #91 6982 151       37
JOE MIGNON(M) #5 7576 151       38
MATTHEW HEIMBACH(C) #101 6982 151       39
CARTER STANTON(AA) #121 7674 150       40
WILL LANCIANO(AA) #31 7179 150       41
CHRIS SAMUELS(M) #136 7377 150       42
BRYAN MURPHY(C) #108 6783 150       43
MATT NEWMAN(M) #66 7376 149       44
JOSEPH SAWITSKY(AA) #2 6683 149       45
THOMAS LILLI(A) #107 6781 148       46
JERRY CRESCI(M) #99 6978 147       47
HANS-MARTIN AICHEM(A) #47 6780 147       48
ROBERT GOYDAN JR(A) #42 7472 146       49
ANDREA SEEFELDT KNIGHT(AA) #13 7273 145       50
CHRISTOPHER PALMER(A) #95 6877 145       51
NICK MICHAEL(M) #22 6877 145       52
MATTHEW MAHALIK(B) #86 7075 145       53
EDWARD SOHAYDA(AA) #36 7273 145       54
ROBERT THOMAS(AA) #104 6578 143       55
PETER CVECICH(A) #143 7172 143       56
RAYMOND CHU(B) #46 7370 143       57
DANIEL DUTRA(C) #74 6974 143       58
GERALD TREECE(M) #7 6379 142       59
RALPH ONEIL(A) #103 7765 142       60
MICHAEL SLACK(B) #38 7169 140       61
TOM WILHELM(A) #43 6278 140       62
MICHAEL HINRICHSEN SR(B) #76 7070 140       63
DAVID DONATELLI(A) #9 7070 140       64
CHARLIE MILLER(B) #89 6574 139       65
EDWARD WONG(A) #111 6178 139       66
MICHAEL RIELA(D) #81 6376 139       67
CHRIS DEMERGIS(AA) #23 7365 138       68
STEVEN FOSTER(D) #67 6474 138       69
CHRIS MICHEL(M) #134 7067 137       70
JACK HUDAK(B) #78 6473 137       71
STEVE OEHLERT(B) #80 6868 136       72
RALPH FEDELE(D) #141 6670 136       73
HOWARD BERMAN(M) #16 6768 135       74
DAVID MARANO(B) #70 6471 135       75
ADAM ROSENZWEIG(A) #15 6767 134       76
JOHN BRASE(B) #39 6272 134       77
JESSE DOBERENZ(AA) #25 6271 133       78
CHRIS CALLAGHAN(C) #41 5973 132       79
JIM CAPRUSO(C) #126 6169 130       80
MICHAEL HINKLE(A) #79 5971 130       81
JESSANA MILLER(B) #63 6463 127       82
RICHARD KICENIUK(M) #98 6166 127       83
JEFFREY DILAZZARO(A) #125 6364 127       84
PHILIP DE PIETRO(B) #68 6166 127       85
FRANK FERRARO(D) #94 6363 126       86
JOHN GRIEB(C) #71 5471 125       87
TRACY KEMETER(A) #132 5372 125       88
BILL DECKELMAN(C) #123 5669 125       89
JEFF HINSON(B) #83 5272 124       90
PERRY RAGUSA(C) #127 6064 124       91
THOMAS DULLINGER(C) #133 6460 124       92
ROBERT RYAN(D) #93 5569 124       93
RICK PITCAIRN(A) #50 5370 123       94
MICHAEL LAMBERTI(C) #3 5666 122       95
CHRIS FREAS(B) #4 5170 121       96
F RONALD ZAVADA(C) #26 5762 119       97
MANSON CHISHOLM(B) #122 6059 119       98
ERIC BROWN(B) #85 5662 118       99
CHRIS VLIET(C) #102 5266 118       100
BRETT SCHWEERS(E) #52 5761 118       101
BOB BUDD(C) #59 5166 117       102
EDWARD POST(B) #37 5760 117       103
MICHAEL DE SANTO(D) #96 5065 115       104
JOHN DERMOND(C) #90 4966 115       105
LEZLI BRADLEY(B) #56 5658 114       106
ROBERT KANEDA(B) #49 5557 112       107
ALBERT GIORLA(D) #146 4962 111       108
JACKSON BUDD(E) #60 5754 111       109
JUSTIN GIORLA(D) #145 4962 111       110
JOSEPH GUINTA(E) #100 4862 110       111
EDWARD SASSO(D) #140 5060 110       112
SPENCER DUTRA(D) #119 3772 109       113
KENNETH DELGADO(B) #130 4758 105       114
PAUL MCFADDEN(D) #92 5055 105       115
THOMAS TOOHEY(D) #84 3161 92       116
ALLEN PANA-GIOTOPOULOS(AA) #129 771 78       117
BARRY BECK(D) #21 2940 69       118


Compare Selected Shooters