Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Sat Squad Assignments 4 Bird Squad Assignment

Main Scores
4H
Compare Selected Shooters

Jr/Int/S1/S2 Sporting ClaysJr/Int/S1/S2 Am TrapJr/Int/S1/S2 Am SkeetJr/Int/S1/S2 Whiz BangTotal


S2 11
KYLE CRISP(S2) #44 46494547 187       S2 1
BRANSEN LAMPO(S2) #66 46435045 184       S2 2
LUKE SOUTH(S2) #13 42455041 178       S2 3
CARSON BROWNE(S2) #56 45464738 176       S2 4
BECK ELLISON(S2) #11 46424637 171       S2 5
FRITZ DEIKE(S2) #68 39483840 165       S2 6
NOAH DRAGER(S2) #59 44394435 162       S2 7
LANE LAUBACH(S2) #74 41394529 154       S2 8
STRATTON ARTZE(S2) #54 35364430 145       S2 9
JACKSON BRUNER(S2) #9 31423233 138       S2 10
COLTEN STASNY(S2) #20 30334231 136       S2 11


S1 13
BRADLEY BERG(S1) #28 41464937 173       S1 1
EDWARD TURK(S1) #23 43444934 170       S1 2
COOPER PUCKETT(S1) #48 41454735 168       S1 3
HUDSEN STASNY(S1) #22 45464131 163       S1 4
BRADEN STASNY(S1) #21 36404838 162       S1 5
BRILEY LAMPO(S1) #67 40474230 159       S1 6
JAKE HEIFRIN(S1) #24 38314338 150       S1 7
KADE WITT(S1) #70 35394133 148       S1 8
FRANK GALLAGHER(S1) #88 37293727 130       S1 9
KELTON DAVIS(S1) #92 39293921 128       S1 10
CADEN GRAF(S1) #79 34303023 117       S1 11
ANDREW CATLIN(S1) #45 31403014 115       S1 12
SETH LACKEY(S1) #49 1111 4       S1 13


I 23
ANDREW WALL(I) #77 43474940 179       I 1
CLARK BRADDOCK(I) #39 44464840 178       I 2
BROXTON DAVIS(I) #26 45384241 166       I 3
JASON MILLS(I) #97 41424238 163       I 4
CARTER COTTON(I) #1 41384438 161       I 5
RONALD (TREY) MUSGROVE III(I) #82 35374739 158       I 6
CARTER ALDERSON(I) #96 34394437 154       I 7
-----------------Tie for I 8 ----------------
COOPER KLATT(I) #64 35433639 153
WYATT DAVIS(I) #76 40384035 153
---------------------------------
CONNOR SKOW(I) #63 39344335 151       I 10
HUNTER MATCHETT (I) #62 38353830 141       I 11
-----------------Tie for I 12 ----------------
JUSTIN HENSON(I) #30 37333729 136
DAYSON FLEISCHMAN(I) #73 32393827 136
---------------------------------
EASTON SMITHART(I) #41 34363629 135       I 14
GAGE DOBSON(I) #75 33432927 132       I 15
PARKER MCGLAUN(I) #52 35342826 123       I 16
ASHER MODISETTE(I) #6 29382228 117       I 17
CHARLES RUIZ(I) #83 28302922 109       I 18
-----------------Tie for I 19 ----------------
CALEB DRAGER(I) #60 23302218 93
AUSTIN POE(I) #35 29232120 93
---------------------------------
CARTER GRAF(I) #80 19142019 72       I 21
-----------------Tie for I 22 ----------------
HUNTER STEWART(I) #34 1111 4
CHASE KLATT(I) #65 1111 4
---------------------------------


J 5
CAUTHEN PONDER(J) #10 36413736 150       J 1
HOYT MORGAN(J) #53 32423837 149       J 2
STONE HAYNES(J) #37 34354330 142       J 3
SAM STEWART(J) #91 28373628 129       J 4
JAXSON GARCIA(J) #71 20213326 100       J 5


LadySenior2 4
EVA SALDANA(LadySenior2) #50 44484739 178       LadySenior2 1
MAKENZI HARMON(LadySenior2) #29 42454635 168       LadySenior2 2
LOGEN FELDHOUSEN(LadySenior2) #18 36464533 160       LadySenior2 3
CORTLYNN HENDRIX(LadySenior2) #87 38304430 142       LadySenior2 4


LadySenior1 4
CLAIRE STEWART(LadySenior1) #90 46414936 172       LadySenior1 1
KATELYN BOND(LadySenior1) #15 39414625 151       LadySenior1 2
ADDISON CRAIG(LadySenior1) #38 30354525 135       LadySenior1 3
LANESSA ELLISON(LadySenior1) #12 35222425 106       LadySenior1 4


LadyIntermediate 5
LEXY GUILLEN(LadyIntermediate) #14 35383629 138       LadyIntermediate 1
CADLI GREEN(LadyIntermediate) #93 40313729 137       LadyIntermediate 2
MACY WITT(LadyIntermediate) #72 31422925 127       LadyIntermediate 3
TRINITY JOY(LadyIntermediate) #81 26313623 116       LadyIntermediate 4
EASTYN SHRYOCK(LadyIntermediate) #57 24333213 102       LadyIntermediate 5


LadyJunior 1
KORBIN ALDERSON(LadyJunior) #95 33202931 113       LadyJunior 1


Compare Selected Shooters