Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

True Pair Challenge Box 100 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

True Pair Challenge BoxTotal


Handicap
DARRELL FARR(M) #32 89 89.000000000000000000
DAVID MC CARTHY(M) #60 89 89.000000000000000000
PHIL GIBBS(M) #6 86 86.000000000000000000
TONY RUSSELL(M) #27 86 86.000000000000000000
JIMMY WALLACE(AA) #45 85 85.000000000000000000
MICHAEL BENNER(AA) #5 85 85.000000000000000000
STEVEN MILLER(M) #7 84 84.000000000000000000
SCOTT DARHOWER(C) #29 84 84.000000000000000000
JOSHUA BARTEL(M) #38 83 83.000000000000000000
JARROD HOSKINS(D) #19 83 83.000000000000000000
CODY WISE(B) #56 82 82.000000000000000000
JERRY KAUBLE(AA) #58 81 81.000000000000000000
STEVEN GRIFFIN(B) #55 81 81.000000000000000000
BILL BRANT(M) #39 80 80.000000000000000000
DENNIS KETCHEM(A) #57 80 80.000000000000000000
RON SHINEMAN(AA) #62 79 79.000000000000000000
NEALE FLYNN(D) #9 79 79.000000000000000000
JOHN PETERMAN JR.(C) #40 79 79.000000000000000000
DONALD CLARK(D) #2 78 78.000000000000000000
LARRY VANDENBRINK(A) #13 78 78.000000000000000000
MIKE HYDE(C) #23 78 78.000000000000000000
JAMES SKINNER(AA) #42 76 76.000000000000000000
BILLY CAMPBELL(AA) #28 76 76.000000000000000000
MONTE HESS(A) #44 75 75.000000000000000000
PHILIP PARKS(AA) #24 75 75.000000000000000000
JEFFREY SIRON(D) #21 74 74.000000000000000000
BRANTLEY CLARK(D) #3 74 74.000000000000000000
SHAWN SMITH(C) #4 73 73.000000000000000000
STAN THOMPSON(B) #61 73 73.000000000000000000
GERALD HARVEY(D) #31 73 73.000000000000000000
PENNY SKINNER(B) #43 73 73.000000000000000000
STEVE REDMOND(C) #17 73 73.000000000000000000
JOSHUA SCOTT(A) #25 71 71.000000000000000000
ROBERT RICHTER(D) #33 70 70.000000000000000000
SCOTT SIMPSON(A) #15 69 69.000000000000000000
MIKE GROSS(D) #18 68 68.000000000000000000
JOHN PATCH(B) #14 67 67.000000000000000000
ROBERT O'NEAL(D) #22 67 67.000000000000000000
SEAN MCCARTY(C) #34 65 65.000000000000000000
ANDREW TODT(D) #10 64 64.000000000000000000
RUSS GROHS(A) #59 64 64.000000000000000000
KEITH DEBROT(C) #35 63 63.000000000000000000
PHIL GIBBS(D) #50 58 58.000000000000000000
CORY RIDDLE(D) #30 56 56.000000000000000000
CURTIS HAWKINS(D) #36 49 49.000000000000000000
AYDEN MURPHY(E) #51 48 48.000000000000000000


Compare Selected Shooters