Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Saturday - Trap 50 Bird Trap

Main Scores
4H
Compare Selected Shooters

TR 1TR 2Total


S2 9
-----------------Tie for S2 1 ----------------
GRANT RAINEY(S2) #73 2424 48
BRODY HOELSCHER(S2) #15 2424 48
HARMAN GROVES(S2) #60 2424 48
---------------------------------
CADEN LANCASTER(S2) #52 2423 47       S2 4
-----------------Tie for S2 5 ----------------
KYLE CRISP(S2) #58 2123 44
JOHN GAUNTT, III.(S2) #36 2321 44
BRADEN BURROUGHS(S2) #59 2222 44
---------------------------------
LOGAN DILLOW(S2) #21 2121 42       S2 8
JESS MEIER(S2) #83 1922 41       S2 9


S1 12
TODD EMERSON(S1) #4 2325 48       S1 1
JAMES MOORE III(S1) #17 2324 47       S1 2
BRAYDEN OJEDA(S1) #76 2324 47       S1 3
NICHOLAS AUCAMP(S1) #1 2323 46       S1 4
COLE MCCALL(S1) #54 2322 45       S1 5
-----------------Tie for S1 6 ----------------
JAXSON ATEN(S1) #79 2222 44
ETHAN HEMSATH(S1) #62 2123 44
---------------------------------
-----------------Tie for S1 8 ----------------
CODY RANTALA(S1) #35 2121 42
JET TACKER(S1) #32 2319 42
JUSTIN GOSSETT(S1) #63 2220 42
---------------------------------
TRIPPER GROSS(S1) #10 1722 39       S1 11
BRANDON HAMISCH(S1) #19 11 2       S1 12


I 23
HAYDEN DREFKE(I) #37 2425 49       I 1
CLARK BRADDOCK(I) #46 2325 48       I 2
GUNNAR FRANK(I) #42 2423 47       I 3
MASON BABILON(I) #84 2423 47       I 4
WILLIAM MOORE(I) #18 2324 47       I 5
-----------------Tie for I 6 ----------------
BROXTON DAVIS(I) #70 2124 45
WESTON FARMER(I) #55 2322 45
---------------------------------
EASTON SMITHART(I) #34 2420 44       I 8
-----------------Tie for I 9 ----------------
HANK HOLLINGSWORTH(I) #3 2021 41
DYLAN DICKERSON(I) #28 1823 41
---------------------------------
-----------------Tie for I 11 ----------------
JOAQUIN SILVA(I) #49 1723 40
COLE MONTFORT(I) #50 2020 40
COBY RINGGOLD(I) #86 1723 40
---------------------------------
JAXON WADE (I) #20 2019 39       I 14
-----------------Tie for I 15 ----------------
MAXIMILIANO CIENEGA(I) #61 1919 38
RIGGEN GROSS(I) #9 2018 38
---------------------------------
GRAYSON WADE(I) #7 1819 37       I 17
CORBIN TEETZ(I) #88 2014 34       I 18
JORDAN GRIMES (I) #51 1219 31       I 19
JUSTICE PENA(I) #41 1414 28       I 20
REYDIN HOPPER(I) #72 1510 25       I 21
PEYTON MCMAHAN(I) #8 1112 23       I 22
JACKSON RASH(I) #43 136 19       I 23


J 8
HOYT POWE(J) #5 2223 45       J 1
ELLIOTT WILEY(J) #24 2222 44       J 2
WALKER COZART(J) #81 2117 38       J 3
STONE HAYNES(J) #77 2116 37       J 4
OWEN CORDELL(J) #39 1817 35       J 5
CORBIN FARMER(J) #56 1916 35       J 6
KENTON HARSCHE(J) #75 1414 28       J 7
OWEN COX(J) #25 1413 27       J 8


LadySenior2 4
ADDISON CAIN(LadySenior2) #67 2322 45       LadySenior2 1
RUBY DAILY(LadySenior2) #26 2222 44       LadySenior2 2
MAKENZI HARMON(LadySenior2) #82 2122 43       LadySenior2 3
CORTLYNN HENDRIX(LadySenior2) #53 1915 34       LadySenior2 4


LadySenior1 5
HUNTER DAVIDSON(LadySenior1) #30 2323 46       LadySenior1 1
JENNA RINGGOLD(LadySenior1) #85 2320 43       LadySenior1 2
KAITLYN MCLEOD(LadySenior1) #78 2220 42       LadySenior1 3
PAIGE VARNER(LadySenior1) #66 2020 40       LadySenior1 4
ALEXIS CONDER(LadySenior1) #14 1719 36       LadySenior1 5


Lady Jr/Int 4
GRACIE TEETZ(Lady Jr/Int) #87 2323 46       Lady Jr/Int 1
KYNLEE LAQUAY(Lady Jr/Int) #13 2022 42       Lady Jr/Int 2
TESSA JONES(Lady Jr/Int) #44 1319 32       Lady Jr/Int 3
BROOKLYN DILLOW(Lady Jr/Int) #22 1112 23       Lady Jr/Int 4


Compare Selected Shooters