Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Saturday - Skeet 50 Bird Skeet

Main Scores
4H
Compare Selected Shooters

Sr 1Sr 2Total


S2 9
BRODY HOELSCHER(S2) #15 2325 48(999/00)       S2 1
HARMAN GROVES(S2) #60 2424 48(998/00)       S2 2
JESS MEIER(S2) #83 2424 48(997/00)       S2 3
KYLE CRISP(S2) #58 2225 47       S2 4
GRANT RAINEY(S2) #73 2125 46       S2 5
JOHN GAUNTT, III.(S2) #36 2421 45       S2 6
CADEN LANCASTER(S2) #52 2123 44       S2 7
BRADEN BURROUGHS(S2) #59 1924 43       S2 8
LOGAN DILLOW(S2) #21 2019 39       S2 9


S1 12
TODD EMERSON(S1) #4 2525 50       S1 1
ETHAN HEMSATH(S1) #62 2325 48(999/00)       S1 2
BRAYDEN OJEDA(S1) #76 2424 48(998/00)       S1 3
NICHOLAS AUCAMP(S1) #1 2422 46(999/00)       S1 4
JUSTIN GOSSETT(S1) #63 2323 46(998/00)       S1 5
COLE MCCALL(S1) #54 2323 46(997/00)       S1 6
JET TACKER(S1) #32 2220 42       S1 7
-----------------Tie for S1 8 ----------------
JAMES MOORE III(S1) #17 2020 40
TRIPPER GROSS(S1) #10 1921 40
JAXSON ATEN(S1) #79 2020 40
---------------------------------
CODY RANTALA(S1) #35 1318 31       S1 11
BRANDON HAMISCH(S1) #19 11 2       S1 12


I 22
HAYDEN DREFKE(I) #37 2525 50       I 1
COLE MONTFORT(I) #50 2425 49       I 2
GUNNAR FRANK(I) #42 2324 47       I 3
CLARK BRADDOCK(I) #46 2323 46       I 4
MAXIMILIANO CIENEGA(I) #61 2223 45       I 5
-----------------Tie for I 6 ----------------
COBY RINGGOLD(I) #86 2222 44
HANK HOLLINGSWORTH(I) #3 2024 44
---------------------------------
-----------------Tie for I 8 ----------------
WESTON FARMER(I) #55 1924 43
MASON BABILON(I) #84 2122 43
---------------------------------
-----------------Tie for I 10 ----------------
JOAQUIN SILVA(I) #49 2121 42
BROXTON DAVIS(I) #70 2319 42
---------------------------------
JAXON WADE (I) #20 2021 41       I 12
-----------------Tie for I 13 ----------------
RIGGEN GROSS(I) #9 2020 40
DYLAN DICKERSON(I) #28 2119 40
---------------------------------
EASTON SMITHART(I) #34 2019 39       I 15
GRAYSON WADE(I) #7 1919 38       I 16
JUSTICE PENA(I) #41 1719 36       I 17
WILLIAM MOORE(I) #18 1816 34       I 18
CORBIN TEETZ(I) #88 1615 31       I 19
JACKSON RASH(I) #43 1115 26       I 20
JORDAN GRIMES (I) #51 1011 21       I 21
REYDIN HOPPER(I) #72 98 17       I 22


J 9
OWEN CORDELL(J) #39 2324 47       J 1
HOYT POWE(J) #5 2319 42       J 2
OWEN COX(J) #25 2317 40       J 3
STONE HAYNES(J) #77 2016 36(999/00)       J 4
WALKER COZART(J) #81 1719 36(998/00)       J 5
ELLIOTT WILEY(J) #24 2016 36(997/00)       J 6
KENTON HARSCHE(J) #75 1617 33       J 7
CORBIN FARMER(J) #56 1813 31       J 8
MACK LINDSEY(J) #48 98 17       J 9


LadySenior2 4
RUBY DAILY(LadySenior2) #26 2423 47(999/00)       LadySenior2 1
MAKENZI HARMON(LadySenior2) #82 2225 47(998/00)       LadySenior2 2
CORTLYNN HENDRIX(LadySenior2) #53 2422 46       LadySenior2 3
ADDISON CAIN(LadySenior2) #67 2121 42       LadySenior2 4


LadySenior1 5
HUNTER DAVIDSON(LadySenior1) #30 2323 46       LadySenior1 1
JENNA RINGGOLD(LadySenior1) #85 2223 45       LadySenior1 2
ALEXIS CONDER(LadySenior1) #14 1819 37       LadySenior1 3
-----------------Tie for LadySenior1 4 ----------------
KAITLYN MCLEOD(LadySenior1) #78 1513 28
PAIGE VARNER(LadySenior1) #66 1315 28
---------------------------------


Lady Jr/Int 4
GRACIE TEETZ(Lady Jr/Int) #87 2219 41       Lady Jr/Int 1
KYNLEE LAQUAY(Lady Jr/Int) #13 1820 38       Lady Jr/Int 2
TESSA JONES(Lady Jr/Int) #44 1416 30       Lady Jr/Int 3
BROOKLYN DILLOW(Lady Jr/Int) #22 78 15       Lady Jr/Int 4


Compare Selected Shooters