Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Sunday - Sporting Clays 100 Bird Sporting

Main Scores
4H
Compare Selected Shooters

Sunday - Sporting ClaysTotal


S2 7
JOHN GAUNTT, III.(S2) #36 94 94       S2 1
KYLE CRISP(S2) #58 94 94       S2 2
BRODY HOELSCHER(S2) #15 93 93       S2 3
JESS MEIER(S2) #83 92 92       S2 4
CADEN LANCASTER(S2) #52 89 89       S2 5
GRANT RAINEY(S2) #73 88 88       S2 6
LOGAN DILLOW(S2) #21 81 81       S2 7


S1 12
COLE MCCALL(S1) #54 96 96       S1 1
JUSTIN GOSSETT(S1) #63 95 95       S1 2
TODD EMERSON(S1) #4 95 95       S1 3
TRIPPER GROSS(S1) #10 92 92       S1 4
ETHAN HEMSATH(S1) #62 91 91       S1 5
NICHOLAS AUCAMP(S1) #1 90 90       S1 6
BRAYDEN OJEDA(S1) #76 83 83       S1 7
CODY RANTALA(S1) #35 82 82       S1 8
JAMES MOORE III(S1) #17 81 81       S1 9
JAXSON ATEN(S1) #79 80 80       S1 10
JET TACKER(S1) #32 79 79       S1 11
KREECE SMITH(S1) #65 71 71       S1 12


I 20
BROXTON DAVIS(I) #70 99 99       I 1
GUNNAR FRANK(I) #42 96 96       I 2
COLE MONTFORT(I) #50 96 96       I 3
PRESTON RAND(I) #45 95 95       I 4
CLARK BRADDOCK(I) #46 94 94       I 5
-----------------Tie for I 6 ----------------
HAYDEN DREFKE(I) #37 91 91
COBY RINGGOLD(I) #86 91 91
---------------------------------
MAXIMILIANO CIENEGA(I) #61 90 90       I 8
RIGGEN GROSS(I) #9 89 89       I 9
DYLAN DICKERSON(I) #28 88 88       I 10
GRAYSON WADE(I) #7 87 87       I 11
HANK HOLLINGSWORTH(I) #3 86 86       I 12
WESTON FARMER(I) #55 85 85       I 13
JAXON WADE (I) #20 81 81       I 14
-----------------Tie for I 15 ----------------
JOAQUIN SILVA(I) #49 79 79
WILLIAM MOORE(I) #18 79 79
---------------------------------
EASTON SMITHART(I) #34 78 78       I 17
CHARLIE ELLIOTT(I) #12 71 71       I 18
JUSTICE PENA(I) #41 68 68       I 19
CORBIN TEETZ(I) #88 56 56       I 20


J 8
HOYT POWE(J) #5 89 89       J 1
ELLIOTT WILEY(J) #24 81 81       J 2
WALKER COZART(J) #81 78 78       J 3
OWEN CORDELL(J) #39 76 76       J 4
CORBIN FARMER(J) #56 73 73       J 5
STONE HAYNES(J) #77 73 73       J 6
OWEN COX(J) #25 67 67       J 7
KENTON HARSCHE(J) #75 65 65       J 8


LadySenior2 4
MAKENZI HARMON(LadySenior2) #82 91 91       LadySenior2 1
ADDISON CAIN(LadySenior2) #67 89 89       LadySenior2 2
CORTLYNN HENDRIX(LadySenior2) #53 87 87       LadySenior2 3
RUBY DAILY(LadySenior2) #26 87 87       LadySenior2 4


LadySenior1 4
HUNTER DAVIDSON(LadySenior1) #30 95 95       LadySenior1 1
JENNA RINGGOLD(LadySenior1) #85 80 80       LadySenior1 2
KAITLYN MCLEOD(LadySenior1) #78 80 80       LadySenior1 3
PAIGE VARNER(LadySenior1) #66 75 75       LadySenior1 4


Lady Jr/Int 4
TESSA JONES(Lady Jr/Int) #44 76 76       Lady Jr/Int 1
KYNLEE LAQUAY(Lady Jr/Int) #13 68 68       Lady Jr/Int 2
GRACIE TEETZ(Lady Jr/Int) #87 66 66       Lady Jr/Int 3
BROOKLYN DILLOW(Lady Jr/Int) #22 46 46       Lady Jr/Int 4


A 19
-----------------Tie for A 1 ----------------
RANDY HOELSCHER(A) #16 97 97
MARK GROSS(A) #11 97 97
---------------------------------
TOM DAVIDSON(A) #31 92 92       A 3
JAY DAVIS(A) #71 89 89       A 4
-----------------Tie for A 5 ----------------
BRAD DILLOW(A) #23 82 82
JOHN TACKER(A) #33 82 82
WADE BRADDOCK(A) #47 82 82
---------------------------------
-----------------Tie for A 8 ----------------
KRISTOPHER CORDELL(A) #40 81 81
MATT DREFKE(A) #38 81 81
---------------------------------
GARRETT FARMER(A) #57 80 80       A 10
HUSTON CAIN(A) #68 77 77       A 11
GEORGE AUCAMP(A) #2 75 75       A 12
ROBERT GOSSETT(A) #64 69 69       A 13
CLAYTON CAIN(A) #69 68 68       A 14
JEFF DICKERSON(A) #29 67 67       A 15
JAY DEE ATEN(A) #80 53 53       A 16
LANDON POWE(A) #6 52 52       A 17
CHRISTOPHER SMITHART(A) #89 50 50       A 18
W MIKE RANTALA(A) #74 34 34       A 19


Compare Selected Shooters