Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

HOA 250 Bird Sporting

Main Scores
4H
Compare Selected Shooters

TR 1TR 2Sr 1Sr 2Sunday - WhizbangSunday - Sporting ClaysTotal


S2 9
KYLE CRISP(S2) #58 212322254294 227
BRODY HOELSCHER(S2) #15 242423253893 227
JOHN GAUNTT, III.(S2) #36 232124213994 222
GRANT RAINEY(S2) #73 242421253888 220
CADEN LANCASTER(S2) #52 242321233489 214
JESS MEIER(S2) #83 192224242692 207
LOGAN DILLOW(S2) #21 212120193981 201
HARMAN GROVES(S2) #60 24242424430 139
BRADEN BURROUGHS(S2) #59 22221924290 116


S1 13
TODD EMERSON(S1) #4 232525254195 234
COLE MCCALL(S1) #54 232223234396 230
BRAYDEN OJEDA(S1) #76 232424244583 223
ETHAN HEMSATH(S1) #62 212323253991 222
NICHOLAS AUCAMP(S1) #1 232324223990 221
JUSTIN GOSSETT(S1) #63 222023233695 219
TRIPPER GROSS(S1) #10 172219214092 211
JAXSON ATEN(S1) #79 222220204180 205
JAMES MOORE III(S1) #17 232420203481 202
JET TACKER(S1) #32 231922203379 196
CODY RANTALA(S1) #35 212113182182 176
KREECE SMITH(S1) #65 00002671 97
BRANDON HAMISCH(S1) #19 111100 4


I 25
CLARK BRADDOCK(I) #46 232523234394 231
HAYDEN DREFKE(I) #37 242525254191 231
COLE MONTFORT(I) #50 202024254196 226
GUNNAR FRANK(I) #42 242323243196 221
BROXTON DAVIS(I) #70 212423193099 216
WESTON FARMER(I) #55 232219243885 211
COBY RINGGOLD(I) #86 172322223691 211
HANK HOLLINGSWORTH(I) #3 202120243986 210
MAXIMILIANO CIENEGA(I) #61 191922233690 209
DYLAN DICKERSON(I) #28 182321193388 202
RIGGEN GROSS(I) #9 201820203289 199
JOAQUIN SILVA(I) #49 172321213379 194
EASTON SMITHART(I) #34 242020192578 186
JAXON WADE (I) #20 201920212481 185
WILLIAM MOORE(I) #18 232418162079 180
GRAYSON WADE(I) #7 18191919087 162
CORBIN TEETZ(I) #88 201416151956 140
PRESTON RAND(I) #45 00004195 136
JUSTICE PENA(I) #41 14141719068 132
MASON BABILON(I) #84 2423212200 90
CHARLIE ELLIOTT(I) #12 0000071 71
JORDAN GRIMES (I) #51 1219101100 52
JACKSON RASH(I) #43 136111500 45
REYDIN HOPPER(I) #72 15109800 42
PEYTON MCMAHAN(I) #8 11120000 23


J 9
HOYT POWE(J) #5 222323193289 208
WALKER COZART(J) #81 211717193578 187
ELLIOTT WILEY(J) #24 222220162681 187
STONE HAYNES(J) #77 211620163873 184
OWEN CORDELL(J) #39 181723242476 182
CORBIN FARMER(J) #56 191618132773 166
OWEN COX(J) #25 141323172467 158
KENTON HARSCHE(J) #75 141416171865 144
MACK LINDSEY(J) #48 009800 17


LadySenior2 4
RUBY DAILY(LadySenior2) #26 222224233887 216       LadySenior2 1
MAKENZI HARMON(LadySenior2) #82 212222253491 215       LadySenior2 2
ADDISON CAIN(LadySenior2) #67 232221213389 209       LadySenior2 3
CORTLYNN HENDRIX(LadySenior2) #53 191524223387 200       LadySenior2 4


LadySenior1 5
HUNTER DAVIDSON(LadySenior1) #30 232323233695 223
JENNA RINGGOLD(LadySenior1) #85 232022233080 198
KAITLYN MCLEOD(LadySenior1) #78 222015132980 179
PAIGE VARNER(LadySenior1) #66 20201315075 143
ALEXIS CONDER(LadySenior1) #14 1719181900 73


Lady Jr/Int 4
GRACIE TEETZ(Lady Jr/Int) #87 232322192466 177       Lady Jr/Int 1
KYNLEE LAQUAY(Lady Jr/Int) #13 202218202168 169       Lady Jr/Int 2
TESSA JONES(Lady Jr/Int) #44 131914161976 157       Lady Jr/Int 3
BROOKLYN DILLOW(Lady Jr/Int) #22 1112781346 97       Lady Jr/Int 4


A 19
RANDY HOELSCHER(A) #16 0000097 97
MARK GROSS(A) #11 0000097 97
TOM DAVIDSON(A) #31 0000092 92
JAY DAVIS(A) #71 0000089 89
JOHN TACKER(A) #33 0000082 82
WADE BRADDOCK(A) #47 0000082 82
BRAD DILLOW(A) #23 0000082 82
KRISTOPHER CORDELL(A) #40 0000081 81
MATT DREFKE(A) #38 0000081 81
GARRETT FARMER(A) #57 0000080 80
HUSTON CAIN(A) #68 0000077 77
GEORGE AUCAMP(A) #2 0000075 75
ROBERT GOSSETT(A) #64 0000069 69
CLAYTON CAIN(A) #69 0000068 68
JEFF DICKERSON(A) #29 0000067 67
JAY DEE ATEN(A) #80 0000053 53
LANDON POWE(A) #6 0000052 52
CHRISTOPHER SMITHART(A) #89 0000050 50
W MIKE RANTALA(A) #74 0000034 34


Compare Selected Shooters