Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Sporting Clays 100 Bird Sporting

Main Scores
4H
Compare Selected Shooters

Sporting ClaysTotal


S2 5
WILLIAM PALMER(S2) #101 88 88       S2 1
KYLE CRISP(S2) #76 87 87       S2 2
CADEN LANCASTER(S2) #103 85 85       S2 3
BRANSEN LAMPO(S2) #89 84 84       S2 4
JAMES PURVIS(S2) #85 1 1       S2 5


S1 16
WILLIAM EDGMON(S1) #67 92 92       S1 1
NOAH RUBY(S1) #55 91 91       S1 2
CUTTER JUSTICE(S1) #79 89 89       S1 3
COLTON FECHNER(S1) #34 88 88       S1 4
CHANCE OKEEFE(S1) #92 82 82       S1 5
COLE MCCALL(S1) #12 81 81       S1 6
-----------------Tie for S1 7 ----------------
BRADLEY BERG(S1) #54 78 78
HUNTER DURDIN(S1) #72 78 78
---------------------------------
BRILEY LAMPO(S1) #90 75 75       S1 9
KEVIN GUEST(S1) #98 74 74       S1 10
-----------------Tie for S1 11 ----------------
JETT CURRIE(S1) #88 70 70
JAXON BATES(S1) #15 70 70
---------------------------------
LANDON BATTISE(S1) #102 67 67       S1 13
GAGE KING(S1) #18 57 57       S1 14
WILLIAM SNOOK(S1) #74 52 52       S1 15
HARPER ARMSTRONG(S1) #40 1 1       S1 16


I 20
CLARK BRADDOCK(I) #60 92 92       I 1
TYLER KOWALIK(I) #70 89 89       I 2
-----------------Tie for I 3 ----------------
GUNNAR FRANK(I) #63 87 87
JAMES LATHAM(I) #78 87 87
BROXTON DAVIS(I) #36 87 87
---------------------------------
-----------------Tie for I 6 ----------------
RONALD (TREY) MUSGROVE III(I) #64 86 86
HAYDEN DREFKE(I) #46 86 86
---------------------------------
JASON MILLS(I) #80 84 84       I 8
COOPER MORRIS(I) #31 76 76       I 9
RYAN MUNSON(I) #9 72 72       I 10
-----------------Tie for I 11 ----------------
CARTER ALDERSON(I) #38 71 71
CARTER GERMANY(I) #22 71 71
---------------------------------
DAYSON FLEISCHMAN(I) #53 68 68       I 13
COBY RINGGOLD(I) #107 61 61       I 14
PEYTON COKER(I) #65 48 48       I 15
LANDON COKER(I) #83 43 43       I 16
JAXON PIERI(I) #7 42 42       I 17
AUSTIN POE(I) #6 41 41       I 18
JAKE BLACKWOOD(I) #45 39 39       I 19
DREW DEFORD(I) #10 1 1       I 20


J 11
GAGE TIBBEN(J) #56 81 81       J 1
CAUTHEN PONDER(J) #14 79 79       J 2
CASH CRAWFORD(J) #95 77 77       J 3
STONE HAYNES(J) #68 69 69       J 4
KUTTER PRINCE(J) #84 62 62       J 5
AIDEN STEWART(J) #13 53 53       J 6
ACE EVANS(J) #4 49 49       J 7
CARTER COLSTON(J) #5 34 34       J 8
BENJAMIN OVERSTREET(J) #19 31 31       J 9
GAVYN LEWIS(J) #47 21 21       J 10
CLAY VESS(J) #21 16 16       J 11


Novice 18
RYLAN WIDEMAN(Novice) #8 70 70       Novice 1
LEDGER BRADY(Novice) #33 69 69       Novice 2
CARTER WORD(Novice) #26 67 67       Novice 3
GAVIN PHILLIPS(Novice) #66 65 65       Novice 4
-----------------Tie for Novice 5 ----------------
MATTHEW HOLCOMB(Novice) #41 58 58
JEFFREY VAUGHT(Novice) #23 58 58
---------------------------------
AUGUSTUS ALEN(Novice) #75 53 53       Novice 7
-----------------Tie for Novice 8 ----------------
GREYSON FRANCIS(Novice) #48 48 48
JORDAN GRIMES(Novice) #71 48 48
LUKE WHITMIRE (Novice) #51 48 48
---------------------------------
-----------------Tie for Novice 11 ----------------
JACOB SEAGO(Novice) #29 41 41
TRISTAN BRUWER(Novice) #43 41 41
---------------------------------
BRAXTON BRADBURY(Novice) #44 37 37       Novice 13
WALTON OLEXY(Novice) #86 36 36       Novice 14
-----------------Tie for Novice 15 ----------------
JACKSON POGUE(Novice) #104 30 30
BRAYDEN MCDONALD(Novice) #81 30 30
---------------------------------
AUSTIN CHASTAIN(Novice) #49 26 26       Novice 17
GRAYSON BOONE(Novice) #16 1 1       Novice 18


Lady S1/S2 6
-----------------Tie for Lady S1/S2 1 ----------------
CORTLYNN HENDRIX(Lady S1/S2) #30 85 85
CLAIRE STEWART(Lady S1/S2) #42 85 85
---------------------------------
MAKENZI HARMON(Lady S1/S2) #27 81 81       Lady S1/S2 3
EVA SALDANA(Lady S1/S2) #57 77 77       Lady S1/S2 4
JENNA RINGGOLD(Lady S1/S2) #106 74 74       Lady S1/S2 5
ANNIE TERRY(Lady S1/S2) #28 65 65       Lady S1/S2 6


LadyIntermediate 6
HANNAH PATTERSON(LadyIntermediate) #100 75 75       LadyIntermediate 1
TRINITY JOY(LadyIntermediate) #32 63 63       LadyIntermediate 2
TESSA JONES(LadyIntermediate) #2 55 55       LadyIntermediate 3
CADLI GREEN(LadyIntermediate) #24 54 54       LadyIntermediate 4
LEXY GUILLEN(LadyIntermediate) #62 50 50       LadyIntermediate 5
DAKOTA WILLIAMS(LadyIntermediate) #11 34 34       LadyIntermediate 6


LadyJunior 3
KORBIN ALDERSON(LadyJunior) #39 75 75       LadyJunior 1
ALLIE EVANS(LadyJunior) #3 60 60       LadyJunior 2
CAMBRIE EDWARDS(LadyJunior) #20 9 9       LadyJunior 3


Adult 23
LARRY FECHNER(Adult) #108 94 94       Adult 1
MATT DREFKE(Adult) #96 90 90       Adult 2
JAY DAVIS(Adult) #37 86 86       Adult 3
CHANDLER VARNADO(Adult) #17 85 85       Adult 4
WADE BRADDOCK(Adult) #61 83 83       Adult 5
-----------------Tie for Adult 6 ----------------
SHANE DURDIN(Adult) #73 80 80
CHRIS FEDUN(Adult) #109 80 80
TREY CRAWFORD(Adult) #94 80 80
---------------------------------
DONALD LAMPO(Adult) #91 79 79       Adult 9
-----------------Tie for Adult 10 ----------------
MIA SALDANA(Adult) #59 78 78
BRANDON LANCASTER(Adult) #105 78 78
MARK COOK(Adult) #87 78 78
---------------------------------
CLAYTON BATES(Adult) #35 77 77       Adult 13
CHANCE MCDONALD(Adult) #82 74 74       Adult 14
-----------------Tie for Adult 15 ----------------
LEVI GREEN(Adult) #25 71 71
RICHARD LATHAM(Adult) #77 71 71
---------------------------------
SAM DEACETIS(Adult) #97 70 70       Adult 17
CODY OKEEFE(Adult) #93 69 69       Adult 18
STEVE SALDANA(Adult) #58 68 68       Adult 19
KENNETH GUEST(Adult) #99 66 66       Adult 20
JACK MCCALL(Adult) #52 61 61       Adult 21
JACOB HAYNES(Adult) #69 57 57       Adult 22
LEN FAIRBANKS(Adult) #50 26 26       Adult 23


Compare Selected Shooters