Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Whizbang 50 Bird Whizbang

Main Scores
4H
Compare Selected Shooters

WhizbangTotal


S2 5
WILLIAM PALMER(S2) #101 44 44
BRANSEN LAMPO(S2) #89 41 41
CADEN LANCASTER(S2) #103 39 39
KYLE CRISP(S2) #76 37 37
JAMES PURVIS(S2) #85 0 0


S1 16
WILLIAM EDGMON(S1) #67 46 46
CHANCE OKEEFE(S1) #92 42 42
NOAH RUBY(S1) #55 41 41
COLE MCCALL(S1) #12 40 40
COLTON FECHNER(S1) #34 40 40
BRADLEY BERG(S1) #54 35 35
CUTTER JUSTICE(S1) #79 35 35
HUNTER DURDIN(S1) #72 34 34
JAXON BATES(S1) #15 33 33
JETT CURRIE(S1) #88 33 33
BRILEY LAMPO(S1) #90 29 29
GAGE KING(S1) #18 29 29
KEVIN GUEST(S1) #98 25 25
LANDON BATTISE(S1) #102 22 22
WILLIAM SNOOK(S1) #74 18 18
HARPER ARMSTRONG(S1) #40 0 0


I 20
HAYDEN DREFKE(I) #46 40 40
CLARK BRADDOCK(I) #60 40 40
RONALD (TREY) MUSGROVE III(I) #64 35 35
JASON MILLS(I) #80 34 34
JAMES LATHAM(I) #78 34 34
DAYSON FLEISCHMAN(I) #53 33 33
COBY RINGGOLD(I) #107 32 32
GUNNAR FRANK(I) #63 31 31
COOPER MORRIS(I) #31 31 31
TYLER KOWALIK(I) #70 31 31
CARTER GERMANY(I) #22 29 29
BROXTON DAVIS(I) #36 28 28
RYAN MUNSON(I) #9 27 27
CARTER ALDERSON(I) #38 22 22
JAKE BLACKWOOD(I) #45 20 20
AUSTIN POE(I) #6 19 19
PEYTON COKER(I) #65 14 14
LANDON COKER(I) #83 12 12
JAXON PIERI(I) #7 10 10
DREW DEFORD(I) #10 0 0


J 11
CASH CRAWFORD(J) #95 42 42       J 1
STONE HAYNES(J) #68 36 36       J 2
CAUTHEN PONDER(J) #14 33 33       J 3
GAGE TIBBEN(J) #56 30 30       J 4
KUTTER PRINCE(J) #84 28 28       J 5
AIDEN STEWART(J) #13 25 25       J 6
ACE EVANS(J) #4 17 17       J 7
BENJAMIN OVERSTREET(J) #19 15 15       J 8
CARTER COLSTON(J) #5 13 13       J 9
GAVYN LEWIS(J) #47 4 4       J 10
CLAY VESS(J) #21 2 2       J 11


Novice 18
MATTHEW HOLCOMB(Novice) #41 37 37
LEDGER BRADY(Novice) #33 36 36
CARTER WORD(Novice) #26 35 35
GAVIN PHILLIPS(Novice) #66 35 35
JEFFREY VAUGHT(Novice) #23 28 28
RYLAN WIDEMAN(Novice) #8 28 28
TRISTAN BRUWER(Novice) #43 23 23
JORDAN GRIMES(Novice) #71 19 19
AUGUSTUS ALEN(Novice) #75 19 19
GREYSON FRANCIS(Novice) #48 18 18
LUKE WHITMIRE (Novice) #51 16 16
WALTON OLEXY(Novice) #86 16 16
BRAXTON BRADBURY(Novice) #44 15 15
JACOB SEAGO(Novice) #29 14 14
AUSTIN CHASTAIN(Novice) #49 10 10
BRAYDEN MCDONALD(Novice) #81 9 9
JACKSON POGUE(Novice) #104 8 8
GRAYSON BOONE(Novice) #16 0 0


Lady S1/S2 6
EVA SALDANA(Lady S1/S2) #57 36 36       Lady S1/S2 1
CLAIRE STEWART(Lady S1/S2) #42 34 34       Lady S1/S2 2
MAKENZI HARMON(Lady S1/S2) #27 33 33       Lady S1/S2 3
CORTLYNN HENDRIX(Lady S1/S2) #30 30 30       Lady S1/S2 4
JENNA RINGGOLD(Lady S1/S2) #106 28 28       Lady S1/S2 5
ANNIE TERRY(Lady S1/S2) #28 22 22       Lady S1/S2 6


LadyIntermediate 6
HANNAH PATTERSON(LadyIntermediate) #100 45 45       LadyIntermediate 1
TESSA JONES(LadyIntermediate) #2 33 33       LadyIntermediate 2
TRINITY JOY(LadyIntermediate) #32 32 32       LadyIntermediate 3
LEXY GUILLEN(LadyIntermediate) #62 31 31       LadyIntermediate 4
CADLI GREEN(LadyIntermediate) #24 26 26       LadyIntermediate 5
DAKOTA WILLIAMS(LadyIntermediate) #11 18 18       LadyIntermediate 6


LadyJunior 3
KORBIN ALDERSON(LadyJunior) #39 30 30
ALLIE EVANS(LadyJunior) #3 30 30
CAMBRIE EDWARDS(LadyJunior) #20 0 0


Compare Selected Shooters