Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

HOA 150 Bird Sporting

Main Scores
4H
Compare Selected Shooters

Sporting ClaysWhizbangTotal


S2 5
WILLIAM PALMER(S2) #101 8844 132
BRANSEN LAMPO(S2) #89 8441 125
KYLE CRISP(S2) #76 8737 124
CADEN LANCASTER(S2) #103 8539 124
JAMES PURVIS(S2) #85 10 1


S1 16
WILLIAM EDGMON(S1) #67 9246 138
NOAH RUBY(S1) #55 9141 132
COLTON FECHNER(S1) #34 8840 128
CUTTER JUSTICE(S1) #79 8935 124
CHANCE OKEEFE(S1) #92 8242 124
COLE MCCALL(S1) #12 8140 121
BRADLEY BERG(S1) #54 7835 113
HUNTER DURDIN(S1) #72 7834 112
BRILEY LAMPO(S1) #90 7529 104
JAXON BATES(S1) #15 7033 103
JETT CURRIE(S1) #88 7033 103
KEVIN GUEST(S1) #98 7425 99
LANDON BATTISE(S1) #102 6722 89
GAGE KING(S1) #18 5729 86
WILLIAM SNOOK(S1) #74 5218 70
HARPER ARMSTRONG(S1) #40 10 1


I 20
CLARK BRADDOCK(I) #60 9240 132
HAYDEN DREFKE(I) #46 8640 126
JAMES LATHAM(I) #78 8734 121
RONALD (TREY) MUSGROVE III(I) #64 8635 121
TYLER KOWALIK(I) #70 8931 120
GUNNAR FRANK(I) #63 8731 118
JASON MILLS(I) #80 8434 118
BROXTON DAVIS(I) #36 8728 115
COOPER MORRIS(I) #31 7631 107
DAYSON FLEISCHMAN(I) #53 6833 101
CARTER GERMANY(I) #22 7129 100
RYAN MUNSON(I) #9 7227 99
COBY RINGGOLD(I) #107 6132 93
CARTER ALDERSON(I) #38 7122 93
PEYTON COKER(I) #65 4814 62
AUSTIN POE(I) #6 4119 60
JAKE BLACKWOOD(I) #45 3920 59
LANDON COKER(I) #83 4312 55
JAXON PIERI(I) #7 4210 52
DREW DEFORD(I) #10 10 1


J 11
CASH CRAWFORD(J) #95 7742 119       J 1
CAUTHEN PONDER(J) #14 7933 112       J 2
GAGE TIBBEN(J) #56 8130 111       J 3
STONE HAYNES(J) #68 6936 105       J 4
KUTTER PRINCE(J) #84 6228 90       J 5
AIDEN STEWART(J) #13 5325 78       J 6
ACE EVANS(J) #4 4917 66       J 7
CARTER COLSTON(J) #5 3413 47       J 8
BENJAMIN OVERSTREET(J) #19 3115 46       J 9
GAVYN LEWIS(J) #47 214 25       J 10
CLAY VESS(J) #21 162 18       J 11


Novice 18
LEDGER BRADY(Novice) #33 6936 105
CARTER WORD(Novice) #26 6735 102
GAVIN PHILLIPS(Novice) #66 6535 100
RYLAN WIDEMAN(Novice) #8 7028 98
MATTHEW HOLCOMB(Novice) #41 5837 95
JEFFREY VAUGHT(Novice) #23 5828 86
AUGUSTUS ALEN(Novice) #75 5319 72
JORDAN GRIMES(Novice) #71 4819 67
GREYSON FRANCIS(Novice) #48 4818 66
LUKE WHITMIRE (Novice) #51 4816 64
TRISTAN BRUWER(Novice) #43 4123 64
JACOB SEAGO(Novice) #29 4114 55
BRAXTON BRADBURY(Novice) #44 3715 52
WALTON OLEXY(Novice) #86 3616 52
BRAYDEN MCDONALD(Novice) #81 309 39
JACKSON POGUE(Novice) #104 308 38
AUSTIN CHASTAIN(Novice) #49 2610 36
GRAYSON BOONE(Novice) #16 10 1


Lady S1/S2 6
CLAIRE STEWART(Lady S1/S2) #42 8534 119       Lady S1/S2 1
CORTLYNN HENDRIX(Lady S1/S2) #30 8530 115       Lady S1/S2 2
MAKENZI HARMON(Lady S1/S2) #27 8133 114       Lady S1/S2 3
EVA SALDANA(Lady S1/S2) #57 7736 113       Lady S1/S2 4
JENNA RINGGOLD(Lady S1/S2) #106 7428 102       Lady S1/S2 5
ANNIE TERRY(Lady S1/S2) #28 6522 87       Lady S1/S2 6


LadyIntermediate 6
HANNAH PATTERSON(LadyIntermediate) #100 7545 120       LadyIntermediate 1
TRINITY JOY(LadyIntermediate) #32 6332 95       LadyIntermediate 2
TESSA JONES(LadyIntermediate) #2 5533 88       LadyIntermediate 3
LEXY GUILLEN(LadyIntermediate) #62 5031 81       LadyIntermediate 4
CADLI GREEN(LadyIntermediate) #24 5426 80       LadyIntermediate 5
DAKOTA WILLIAMS(LadyIntermediate) #11 3418 52       LadyIntermediate 6


LadyJunior 3
KORBIN ALDERSON(LadyJunior) #39 7530 105
ALLIE EVANS(LadyJunior) #3 6030 90
CAMBRIE EDWARDS(LadyJunior) #20 90 9


Adult 23
LARRY FECHNER(Adult) #108 940 94
MATT DREFKE(Adult) #96 900 90
JAY DAVIS(Adult) #37 860 86
CHANDLER VARNADO(Adult) #17 850 85
WADE BRADDOCK(Adult) #61 830 83
CHRIS FEDUN(Adult) #109 800 80
TREY CRAWFORD(Adult) #94 800 80
SHANE DURDIN(Adult) #73 800 80
DONALD LAMPO(Adult) #91 790 79
BRANDON LANCASTER(Adult) #105 780 78
MARK COOK(Adult) #87 780 78
MIA SALDANA(Adult) #59 780 78
CLAYTON BATES(Adult) #35 770 77
CHANCE MCDONALD(Adult) #82 740 74
LEVI GREEN(Adult) #25 710 71
RICHARD LATHAM(Adult) #77 710 71
SAM DEACETIS(Adult) #97 700 70
CODY OKEEFE(Adult) #93 690 69
STEVE SALDANA(Adult) #58 680 68
KENNETH GUEST(Adult) #99 660 66
JACK MCCALL(Adult) #52 610 61
JACOB HAYNES(Adult) #69 570 57
LEN FAIRBANKS(Adult) #50 260 26


Compare Selected Shooters