Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Main 100 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

MainTotal


Handicap
SCOTT MCKEE(AA) #8 81 81.000000000000000000
DEVYN SHING(C) #16 78 78.000000000000000000
JASON DAWKINS(C) #28 77 77.000000000000000000
JEFFREY PAPASAN(M) #3 75 75.000000000000000000
JEREMY YOUNT(A) #6 74 74.000000000000000000
DANIEL WIMS(C) #34 74 74.000000000000000000
DON SHUMAKER(M) #52 73 73.000000000000000000
HUNTER TODD(AA) #26 73 73.000000000000000000
STEVE BRYSON(M) #7 72 72.000000000000000000
ADAM BURKETT(C) #13 71 71.000000000000000000
RYDER BOSLAUGH(E) #14 70 70.000000000000000000
HAYDEN HARRIS(C) #38 69 69.000000000000000000
SCOTT CONLEE(Hunter) #23 68 68.000000000000000000
HUNTER CRISWELL(C) #46 68 68.000000000000000000
JAMES DAVIS(C) #30 66 66.000000000000000000
GEORGE KAWELL(AA) #9 66 66.000000000000000000
TIMOTHY TAYLOR(B) #12 65 65.000000000000000000
JODY WADE(A) #2 63 63.000000000000000000
JOE WOOLSEY(C) #50 62 62.000000000000000000
GARRETT DAWKINS(D) #27 62 62.000000000000000000
STEVEN DAVIS(D) #31 61 61.000000000000000000
LANNY PROVIENCE(AA) #47 60 60.000000000000000000
MIKE BARTON(M) #1 60 60.000000000000000000
JOSH YOUNT(Hunter) #5 60 60.000000000000000000
SAMUEL ALLISON(D) #37 59 59.000000000000000000
RILEY TURNER(B) #21 58 58.000000000000000000
LARRY WIMS(C) #35 57 57.000000000000000000
HAYDEN (MYFIS) WIMS(D) #36 57 57.000000000000000000
BEN GEORGE(E) #17 56 56.000000000000000000
ZANE STRICKLIN(C) #25 56 56.000000000000000000
S R EVANS(C) #51 54 54.000000000000000000
FRENCH PARET(D) #44 54 54.000000000000000000
KENNETH KEEFE(Hunter) #49 54 54.000000000000000000
GRAYSON VANDERBURG(D) #18 53 53.000000000000000000
BEN BAKER(D) #42 53 53.000000000000000000
JERRY MCBRIDE(D) #4 49 49.000000000000000000
CODY EARNEST(D) #10 49 49.000000000000000000
BILL RYAN(D) #54 48 48.000000000000000000
MARTIN ALLISON(D) #53 47 47.000000000000000000
ZACHARY FLOWERS(C) #22 46 46.000000000000000000
JOSHUA MILLER(D) #40 45 45.000000000000000000
JUSTIN MCARTHER(Hunter) #48 45 45.000000000000000000
MYLES DENLEY(E) #19 45 45.000000000000000000
CHARLES BALLO(D) #45 44 44.000000000000000000
EDDIE HEDRICK(D) #39 44 44.000000000000000000
CHRISTOPHER KOFAHL(D) #41 43 43.000000000000000000
TOMMY WILSON(D) #29 41 41.000000000000000000
LEVI STEELE(D) #20 40 40.000000000000000000
JOSH CONLEE(Hunter) #24 24 24.000000000000000000
PETER DULANEY(Hunter) #32 12 12.000000000000000000
JUDE MAURETTE(D) #43 12 12.000000000000000000
MIKE HENSLEY(Hunter) #33 12 12.000000000000000000


Compare Selected Shooters