Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Bandera Cowboy Blast SKEET 50 Bird Skeet

Main Scores
4H
Compare Selected Shooters

Bandera Cowboy Blast SKEETTotal


S2 9
GARRISON THOMAS(S2) #124 49 49       S2 1
BRETT DAVIS(S2) #38 47 47       S2 2
ASHTON ROBINSON(S2) #119 46 46       S2 3
WILLIAM BROWNING(S2) #104 45 45(999/00)       S2 4
ROBY HOLDMAN(S2) #68 45 45(998/00)       S2 5
KYLE CLARK(S2) #22 43 43(999/00)       S2 6
LANDON YUTZY(S2) #97 43 43(998/00)       S2 7
MACK ROBINSON(S2) #121 41 41       S2 8
NICHOLAS JONES(S2) #76 39 39       S2 9


S1 15
JETT SMOTHERS(S1) #43 50 50       S1 1
TY SCHUENEMANN(S1) #116 49 49       S1 2
COLE MCCALL(S1) #20 48 48(999/00)       S1 3
NOAH RUBY(S1) #129 48 48(998/00)       S1 4
HAYES SULLIVAN(S1) #18 45 45(999/00)       S1 5
REED BEST(S1) #138 45 45(998/00)       S1 6
DAVID HESSLER(S1) #78 43 43(999/00)       S1 7
CODY OSBORN(S1) #120 43 43(998/00)       S1 8
GARRETT JOHNSON(S1) #81 42 42(999/00)       S1 9
LAYNE LEMOINE(S1) #54 42 42(998/00)       S1 10
BRODY CULAK(S1) #108 42 42(997/00)       S1 11
LUKE SMITH(S1) #130 40 40       S1 12
COLTON GUIDT(S1) #65 38 38       S1 13
JAKE HEIGHT(S1) #96 33 33       S1 14
CONNOR HEALEY(S1) #27 30 30       S1 15


I 26
HAYDEN DREFKE(I) #100 49 49(999/00)       I 1
CARTER ROEDER(I) #32 49 49(998/00)       I 2
ZACHARY POWER(I) #12 49 49(997/00)       I 3
CLARK BRADDOCK(I) #47 48 48(999/00)       I 4
BRODY MOORE(I) #117 48 48(998/00)       I 5
BROXTON DAVIS(I) #46 48 48(997/00)       I 6
COLE MONTFORT(I) #51 47 47       I 7
MAVERICK ANDRADE(I) #101 46 46(999/00)       I 8
CLINE MANGUM(I) #134 46 46(998/00)       I 9
CASH LOIACANO(I) #70 44 44       I 10
ETHAN THOMAS(I) #123 43 43       I 11
WYATT ALVARADO(I) #83 42 42       I 12
JAMES LATHAM(I) #60 41 41(999/00)       I 13
JAMES ROBERTSON(I) #26 41 41(998/00)       I 14
MASON SMITH(I) #53 40 40(999/00)       I 15
WILLIAM BOYD(I) #1 40 40(998/00)       I 16
COOPER MORRIS(I) #6 39 39       I 17
BRADLEY JONES(I) #75 38 38       I 18
CADE BEST(I) #137 37 37       I 19
TRIPP FERNANDEZ(I) #69 33 33       I 20
RHIS CHAMBERS(I) #63 31 31(999/00)       I 21
CADE ZIMMERMANN(I) #50 31 31(998/00)       I 22
SIMON MCCLURE(I) #93 30 30       I 23
BECK MARTIN(I) #57 24 24       I 24
LUKE GRACIANO (I) #36 14 14       I 25
TUCKYR GEISTWEIDT(I) #56 1 1       I 26


J 27
OWEN CORDELL(J) #107 48 48       J 1
ELI ROEDER(J) #34 45 45       J 2
DAVID AUGIE CARAWAY(J) #105 44 44       J 3
CASH CRAWFORD(J) #131 43 43(999/00)       J 4
GAGE TIBBEN(J) #14 43 43(998/00)       J 5
ZACHARY FEKETE(J) #10 42 42       J 6
KANON SMITH(J) #52 39 39       J 7
JAMES BEEVER(J) #71 34 34(999/00)       J 8
ROBERT BRINGIER(J) #103 34 34(998/00)       J 9
CASE WILKERSON(J) #128 32 32       J 10
LIAM DUGOSH(J) #112 31 31(999/00)       J 11
AUGUSTUS YANCY(J) #17 31 31(998/00)       J 12
XAVIER AMADOR(J) #99 31 31(997/00)       J 13
LOGAN CURNUTT(J) #79 29 29       J 14
TRAPPER VANCE(J) #126 28 28(999/00)       J 15
CASE PHILLIPS(J) #7 28 28(998/00)       J 16
RICHARD SCHROEDER(J) #15 26 26(999/00)       J 17
COOPER BOYD(J) #2 26 26(998/00)       J 18
ISAAC CARLSON(J) #106 26 26(997/00)       J 19
ELIJAH ENRIQUEZ(J) #113 26 26(996/00)       J 20
BLAKE MOORE(J) #118 24 24       J 21
WADE RITCHEY(J) #21 23 23       J 22
COLE RYALS(J) #16 22 22(999/00)       J 23
PETER SZELA(J) #37 22 22(998/00)       J 24
BRANTLEY ULMER(J) #125 20 20       J 25
WADE SIECKENIUS(J) #62 17 17       J 26
BENJAMIN DOWER(J) #109 15 15       J 27


LadySenior2 5
LAUREN MEIER(LadySenior2) #87 47 47       LadySenior2 1
KAYLI BECKHAM(LadySenior2) #102 46 46       LadySenior2 2
MAKENZI HARMON(LadySenior2) #35 45 45       LadySenior2 3
KAILEE KING(LadySenior2) #139 44 44       LadySenior2 4
LILLIAN RIME(LadySenior2) #8 38 38       LadySenior2 5


LadySenior1 8
KAITLYN ROEDER(LadySenior1) #33 49 49(999/00)       LadySenior1 1
ANSLEY C JOHNSTON(LadySenior1) #55 49 49(998/00)       LadySenior1 2
MCKAYLA NARANJO(LadySenior1) #85 48 48(997/00)       LadySenior1 3
CORI MOENCH(LadySenior1) #45 48 48(996/00)       LadySenior1 4
LILLY D'SPAIN(LadySenior1) #110 46 46       LadySenior1 5
ANNIE TERRY(LadySenior1) #49 45 45       LadySenior1 6
MERRY ROBINSON(LadySenior1) #122 41 41       LadySenior1 7
GRAYSON BARTEK(LadySenior1) #66 37 37       LadySenior1 8


LadyIntermediate 7
ELLE VANDERZEE(LadyIntermediate) #114 48 48       LadyIntermediate 1
HANNAH PATTERSON(LadyIntermediate) #58 47 47       LadyIntermediate 2
REAGAN HOLDMAN(LadyIntermediate) #67 44 44       LadyIntermediate 3
MACI FINDLEY(LadyIntermediate) #111 43 43       LadyIntermediate 4
CARLEY MORAN(LadyIntermediate) #135 23 23       LadyIntermediate 5
EMMA DOWELL(LadyIntermediate) #4 21 21       LadyIntermediate 6
KAMBRY ALVAREZ(LadyIntermediate) #9 18 18(998/00)       LadyIntermediate 7


LadyJunior 3
EALYN VANDER ZEE(LadyJunior) #133 43 43       LadyJunior 1
EVERLY VANDERZEE(LadyJunior) #115 41 41       LadyJunior 2
BRIGHTON RADA(LadyJunior) #28 18 18       LadyJunior 3


Compare Selected Shooters