Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

American Skeet Saturday 50 Bird NSSA Skeet

Main Scores
4H
Compare Selected Shooters

Am Skeet 1Am Skeet 2Total


S2 6
AIDIN BURNS(S2) #61 2525 50       S2 1
BRODY HOELSCHER(S2) #1 2425 49       S2 2
GARRISON THOMAS(S2) #58 2524 49(997/00)       S2 3
LOGAN DILLOW(S2) #19 2225 47       S2 4
KODY TODD(S2) #5 2223 45       S2 5
TONY CASTILLO(S2) #86 1920 39       S2 6


S1 14
WILLIAM EDGMON(S1) #64 2525 50(999/00)       S1 1
CASE BARRETT(S1) #73 2525 50       S1 2
TRIPPER GROSS(S1) #54 2424 48       S1 3
GUNNER TODD(S1) #6 2324 47       S1 4
CODY OSBORN(S1) #30 2324 47(998/00)       S1 5
JETT SMOTHERS(S1) #69 2324 47       S1 6
WAYLYN DAVIS(S1) #34 2224 46(999/00)       S1 7
HUDSON REED(S1) #83 2323 46       S1 8
COLE MCCALL(S1) #43 2222 44       S1 9
LAYNE LEMOINE(S1) #57 2021 41       S1 10
LUKE CAMPBELL (S1) #111 1722 39       S1 11
BRODY CULAK(S1) #103 1818 36       S1 12
COLTON GUIDT(S1) #48 1613 29       S1 13
ANDY GILLILAND(S1) #15 1412 26       S1 14


I 23
HAYDEN DREFKE(I) #13 2225 47(999/00)       I 1
COOPER MORRIS(I) #39 2423 47       I 2
KADEN DREYER(I) #23 2423 47(997/00)       I 3
MAVERICK ANDRADE(I) #37 2225 47       I 4
RIGGEN GROSS(I) #53 2322 45       I 5
GUNNER KRAMER(I) #32 2123 44       I 6
CORD MATKIN(I) #36 2023 43(999/00)       I 7
WILLIAM MCCLAIN(I) #50 2221 43       I 8
STERLING SCHWARTZ(I) #106 2221 43(997/00)       I 9
CASH BARRETT(I) #74 2120 41       I 10
RANDALL WILSON(I) #80 2120 41(998/00)       I 11
BRAXTON DIERINGER(I) #8 1921 40       I 12
ZACHARY WILSON(I) #72 1723 40(998/00)       I 13
ETHAN THOMAS(I) #59 2017 37       I 14
JAMES ROBERTSON(I) #7 1616 32(999/00)       I 15
BEN WATKINS(I) #25 1319 32       I 16
RYNO VERWEY(I) #51 1318 31       I 17
BECK MARTIN(I) #84 1213 25       I 18
BROOKLYN DILLOW(I) #20 1013 23       I 19
COLE WALKER(I) #79 811 19       I 20
COLTEN LAIR(I) #85 712 19(998/00)       I 21
COLE MCMORDIE(I) #4 45 9       I 22
JACKSON WHEELER(I) #68 54 9(998/00)       I 23


J 13
KARSEN CHALKLEY(J) #88 2523 48       J 1
ROBERT BRINGIER(J) #3 2023 43(998/00)       J 2
LIAM DUGOSH(J) #78 1924 43       J 3
GUNNAR BELLOWS(J) #45 1918 37(999/00)       J 4
COLT CAMPBELL(J) #112 1819 37       J 5
WALKER COZART(J) #47 1520 35       J 6
TRAPPER VANCE(J) #44 1716 33       J 7
LOGAN CURNUTT(J) #52 1616 32       J 8
WAYLAND FOSTER(J) #91 1516 31       J 9
GRANGER PITCOCK(J) #99 1411 25       J 10
KASH WAGNER(J) #18 89 17       J 11
GUNNAR RAY GALLEGO(J) #105 89 17(998/00)       J 12
KIP BAIMBRIDGE (J) #17 86 14       J 13


Lady S1/S2 3
LAUREN MEIER(Lady S1/S2) #65 2523 48       Lady S1/S2 1
LILLIAN RIME(Lady S1/S2) #29 2221 43       Lady S1/S2 2
MCKAYLA NARANJO(Lady S1/S2) #110 1922 41       Lady S1/S2 3


LadyIntermediate 4
HANNAH PATTERSON(LadyIntermediate) #46 2523 48       LadyIntermediate 1
ELLE VANDERZEE(LadyIntermediate) #95 2325 48(998/00)       LadyIntermediate 2
ANNIKA PIER(LadyIntermediate) #76 1821 39       LadyIntermediate 3
MACI FINDLEY(LadyIntermediate) #31 2316 39(996/00)       LadyIntermediate 4


LadyJunior 2
EVERLY VANDER ZEE(LadyJunior) #94 2222 44       LadyJunior 1
EALYN VANDER ZEE(LadyJunior) #93 2121 42       LadyJunior 2


Compare Selected Shooters