Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Whiz Bang Saturday 50 Bird 5 Stand

Main Scores
4H
Compare Selected Shooters

Whiz Bang SaturdayTotal


S2 6
BRODY HOELSCHER(S2) #1 43 43       S2 1
LOGAN DILLOW(S2) #19 42 42       S2 2
GARRISON THOMAS(S2) #58 41 41       S2 3
KODY TODD(S2) #5 33 33       S2 4
AIDIN BURNS(S2) #61 33 33       S2 5
TONY CASTILLO(S2) #86 32 32       S2 6


S1 12
JETT SMOTHERS(S1) #69 47 47       S1 1
WILLIAM EDGMON(S1) #64 40 40       S1 2
COLE MCCALL(S1) #43 39 39       S1 3
CODY OSBORN(S1) #30 38 38       S1 4
GUNNER TODD(S1) #6 37 37       S1 5
TRIPPER GROSS(S1) #54 34 34       S1 6
LUKE CAMPBELL (S1) #111 33 33       S1 7
BRODY CULAK(S1) #103 31 31       S1 8
WAYLYN DAVIS(S1) #34 30 30       S1 9
LAYNE LEMOINE(S1) #57 29 29       S1 10
HUDSON REED(S1) #83 29 29       S1 11
ANDY GILLILAND(S1) #15 20 20       S1 12


I 18
RIGGEN GROSS(I) #53 46 46       I 1
HAYDEN DREFKE(I) #13 45 45       I 2
STERLING SCHWARTZ(I) #106 45 45       I 3
RANDALL WILSON(I) #80 43 43       I 4
CASH BARRETT(I) #74 40 40       I 5
KADEN DREYER(I) #23 39 39       I 6
WILLIAM MCCLAIN(I) #50 37 37       I 7
MAVERICK ANDRADE(I) #37 36 36       I 8
JAMES ROBERTSON(I) #7 33 33       I 9
BRAXTON DIERINGER(I) #8 33 33       I 10
COOPER MORRIS(I) #39 31 31       I 11
CORD MATKIN(I) #36 28 28       I 12
ETHAN THOMAS(I) #59 28 28       I 13
GUNNER KRAMER(I) #32 27 27       I 14
COLTEN LAIR(I) #85 23 23       I 15
BECK MARTIN(I) #84 21 21       I 16
BROOKLYN DILLOW(I) #20 20 20       I 17
ZACHARY WILSON(I) #72 19 19       I 18


J 11
KARSEN CHALKLEY(J) #88 36 36       J 1
ROBERT BRINGIER(J) #3 30 30       J 2
WAYLAND FOSTER(J) #91 29 29       J 3
GUNNAR BELLOWS(J) #45 27 27       J 4
GRANGER PITCOCK(J) #99 25 25       J 5
LOGAN CURNUTT(J) #52 24 24       J 6
WALKER COZART(J) #47 23 23       J 7
LIAM DUGOSH(J) #78 21 21       J 8
KIP BAIMBRIDGE (J) #17 21 21       J 9
COLT CAMPBELL(J) #112 21 21       J 10
TRAPPER VANCE(J) #44 9 9       J 11


Lady S1/S2 5
MADISON BROWN(Lady S1/S2) #101 45 45       Lady S1/S2 1
MCKAYLA NARANJO(Lady S1/S2) #110 37 37       Lady S1/S2 2
LILLIAN RIME(Lady S1/S2) #29 32 32       Lady S1/S2 3
MAKENZI HARMON(Lady S1/S2) #16 29 29       Lady S1/S2 4
LAUREN MEIER(Lady S1/S2) #65 22 22       Lady S1/S2 5


LadyIntermediate 5
HANNAH PATTERSON(LadyIntermediate) #46 41 41       LadyIntermediate 1
REAGAN HOLDMAN(LadyIntermediate) #89 40 40       LadyIntermediate 2
ELLE VANDERZEE(LadyIntermediate) #95 37 37       LadyIntermediate 3
ANNIKA PIER(LadyIntermediate) #76 33 33       LadyIntermediate 4
MACI FINDLEY(LadyIntermediate) #31 29 29       LadyIntermediate 5


LadyJunior 2
EVERLY VANDER ZEE(LadyJunior) #94 40 40       LadyJunior 1
EALYN VANDER ZEE(LadyJunior) #93 28 28       LadyJunior 2


Compare Selected Shooters