Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

American Trap Sunday 50 Bird ATA Trap

Main Scores
4H
Compare Selected Shooters

Am Trap 1Am Trap 2Total


S2 7
KODY TODD(S2) #5 2224 46       S2 1
AIDIN BURNS(S2) #61 2322 45       S2 2
BRODY HOELSCHER(S2) #1 2024 44       S2 3
GARRISON THOMAS(S2) #58 2021 41       S2 4
AARON TAMMEN (S2) #11 2119 40       S2 5
LOGAN DILLOW(S2) #19 2020 40       S2 6
TONY CASTILLO(S2) #86 1618 34       S2 7


S1 14
WILLIAM EDGMON(S1) #64 2423 47       S1 1
COLE MCCALL(S1) #43 2522 47       S1 2
CASE BARRETT(S1) #73 2421 45       S1 3
GUNNER TODD(S1) #6 1925 44       S1 4
CODY OSBORN(S1) #30 2222 44       S1 5
TRIPPER GROSS(S1) #54 1923 42       S1 6
JETT SMOTHERS(S1) #69 2022 42       S1 7
WAYLYN DAVIS(S1) #34 2219 41       S1 8
HUDSON REED(S1) #83 1919 38       S1 9
COOPER LANDRE(S1) #22 1917 36       S1 10
TRENT CASSARA(S1) #98 1718 35       S1 11
COLTON GUIDT(S1) #48 1617 33       S1 12
BRODY CULAK(S1) #103 1914 33       S1 13
LAYNE LEMOINE(S1) #57 1517 32       S1 14


I 21
MAVERICK ANDRADE(I) #37 2225 47       I 1
KADEN DREYER(I) #23 2323 46       I 2
STERLING SCHWARTZ(I) #106 2323 46       I 3
HAYDEN DREFKE(I) #13 2223 45       I 4
COOPER MORRIS(I) #39 2223 45       I 5
CADEN CASSARA(I) #97 2322 45       I 6
RIGGEN GROSS(I) #53 2021 41       I 7
BRAXTON DIERINGER(I) #8 2118 39       I 8
RYNO VERWEY(I) #51 1821 39       I 9
CASH BARRETT(I) #74 2118 39       I 10
CORD MATKIN(I) #36 2015 35       I 11
GUNNER KRAMER(I) #32 1717 34       I 12
BECK MARTIN(I) #84 1517 32       I 13
ETHAN THOMAS(I) #59 1813 31       I 14
RANDALL WILSON(I) #80 1416 30       I 15
BEN WATKINS(I) #25 1613 29       I 16
COLE WALKER(I) #79 1118 29       I 17
BROOKLYN DILLOW(I) #20 715 22       I 18
COLTEN LAIR(I) #85 118 19       I 19
JACKSON WHEELER(I) #68 86 14       I 20
JAMES ROBERTSON(I) #7 11 2       I 21


J 10
ROBERT BRINGIER(J) #3 2421 45       J 1
KARSEN CHALKLEY(J) #88 1924 43       J 2
WALKER COZART(J) #47 1922 41       J 3
TRAPPER VANCE(J) #44 2117 38       J 4
GUNNAR BELLOWS(J) #45 1915 34       J 5
LOGAN CURNUTT(J) #52 1715 32       J 6
LIAM DUGOSH(J) #78 1316 29       J 7
GUNNAR RAY GALLEGO(J) #105 1212 24       J 8
KIP BAIMBRIDGE (J) #17 614 20       J 9
KASH WAGNER(J) #18 77 14       J 10


Lady S1/S2 3
LAUREN MEIER(Lady S1/S2) #65 2322 45       Lady S1/S2 1
MCKAYLA NARANJO(Lady S1/S2) #110 1922 41       Lady S1/S2 2
LILLIAN RIME(Lady S1/S2) #29 1821 39       Lady S1/S2 3


LadyIntermediate 7
ELLE VANDERZEE(LadyIntermediate) #95 2523 48       LadyIntermediate 1
MACI FINDLEY(LadyIntermediate) #31 1924 43       LadyIntermediate 2
HANNAH PATTERSON(LadyIntermediate) #46 1921 40       LadyIntermediate 3
ANNIKA PIER(LadyIntermediate) #76 1918 37       LadyIntermediate 4
CARLEY MORAN(LadyIntermediate) #70 1320 33       LadyIntermediate 5
KINSLEY KORCZYNSKI (LadyIntermediate) #62 1515 30       LadyIntermediate 6
LIANNA TAMMEN (LadyIntermediate) #12 179 26       LadyIntermediate 7


LadyJunior 2
EVERLY VANDER ZEE(LadyJunior) #94 2324 47       LadyJunior 1
EALYN VANDER ZEE(LadyJunior) #93 2018 38       LadyJunior 2


Compare Selected Shooters