Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

A.dult Trap (Parent/Child Team) 25 Bird Trap

Main Scores
4H
Compare Selected Shooters

A.dult Trap (Parent/Child Team)Total


S1/S2 15
JOHNATHAN RODRIGUEZ(S1/S2) #41 0 0
PARKER HEFLIN(S1/S2) #4 0 0
CAMERON NELSON(S1/S2) #53 0 0
MASON LARKIN(S1/S2) #17 0 0
CARTER BUNN(S1/S2) #24 0 0
JACKSON BEECHER(S1/S2) #72 0 0
NATE RUSHING(S1/S2) #29 0 0
ETHAN WILLIAMSON(S1/S2) #12 0 0
CAIN ACOSTA(S1/S2) #57 0 0
BECKETT REID(S1/S2) #69 0 0
MAX RICHMOND(S1/S2) #60 0 0
PEYTON CULP(S1/S2) #49 0 0
ETHAN RUSHING(S1/S2) #30 0 0
AUSTIN BYE(S1/S2) #16 0 0
COLT MACINA(S1/S2) #62 0 0


I 10
LANDRY JONES(I) #25 0 0
AZIAH RUIZ(I) #15 0 0
HUNTER FULTON(I) #13 0 0
CADE WILSON(I) #73 0 0
RANKIN POOL(I) #28 0 0
RUSTIN THOMAS(I) #20 0 0
ASHTON RUIZ(I) #14 0 0
CARSON EVANS(I) #40 0 0
WESTON FARMER(I) #3 0 0
JUDSYN KNOX(I) #23 0 0


J 5
BROCK GRAHAM(J) #89 0 0
PAC CASTLE(J) #71 0 0
CORBIN FARMER(J) #2 0 0
GUNNAR BELLOWS(J) #88 0 0
TREW BAIRD (J) #8 0 0


Lady S1/S2 6
TEAGAN APPLEWHITE(Lady S1/S2) #5 0 0
KAYDEN CULP(Lady S1/S2) #50 0 0
CODI WATERS(Lady S1/S2) #6 0 0
KAYLEE RITTER(Lady S1/S2) #27 0 0
JACE MOFFETT(Lady S1/S2) #66 0 0
STORMI WATERS(Lady S1/S2) #7 0 0


LadyIntermediate 2
MCKENNA WEEKES(LadyIntermediate) #56 0 0
LILLIAN BAIRD(LadyIntermediate) #9 0 0


LadyJunior 1
CLAIRE MARTIN(LadyJunior) #86 0 0


Compare Selected Shooters