Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

HOA - Jr 225 Bird Other

Main Scores
4H
Compare Selected Shooters

Skeet Doubles - JrSkeet - JrTrap R 1Trap R 2Trap Doubles - JrWhizbangTotal


S1/S2 32
JACKSON BEECHER(S1/S2) #72 0018233330 104
COOPER JENNINGS(S1/S2) #75 002424042 90
CAMERON NELSON(S1/S2) #53 002525039 89
PARKER HEFLIN(S1/S2) #4 002123044 88
COLT MACINA(S1/S2) #62 002422041 87
BRYCE HEFLEY (S1/S2) #64 002324040 87
MAX RICHMOND(S1/S2) #60 002422040 86
ETHAN RUSHING(S1/S2) #30 002122040 83
GRANT SARGENT(S1/S2) #43 002219040 81
ROBERT WOODSIDE(S1/S2) #48 001923036 78
BECKETT REID(S1/S2) #69 002222033 77
GARRISON THETFORD(S1/S2) #21 002424029 77
CARTER BUNN(S1/S2) #24 002021035 76
AIDAN HILL(S1/S2) #35 002023031 74
PEYTON CULP(S1/S2) #49 001920035 74
TRUITT ANDERS(S1/S2) #83 002023030 73
ETHAN WILLIAMSON(S1/S2) #12 002223028 73
NATE RUSHING(S1/S2) #29 002220027 69
CAIN ACOSTA(S1/S2) #57 001716032 65
AUSTIN BYE(S1/S2) #16 001821024 63
DAWSON HEFFLEY(S1/S2) #82 002422016 62
DYLAN YEAGER(S1/S2) #74 001719025 61
JOHNATHAN RODRIGUEZ(S1/S2) #41 001820020 58
DEAGAN KLOTZ(S1/S2) #18 001517023 55
KEEGAN LANDRUM(S1/S2) #44 001418021 53
BRAYLYNN MARTINEZ(S1/S2) #55 00252100 46
WILLIAM WEEKES(S1/S2) #54 00232100 44
MASON LARKIN(S1/S2) #17 001416014 44
NOAH DOWLEARN(S1/S2) #10 00192200 41
BO REED(S1/S2) #47 00211800 39
BERT DEGROOT(S1/S2) #58 00151600 31
LANDON AINSWORTH(S1/S2) #51 00101500 25


I 25
PECOS BALLARD(I) #32 002225040 87
COLLIN CAMPBELL(I) #70 002020037 77
HUNTER FULTON(I) #13 002118037 76
WESTON FARMER(I) #3 002021035 76
COOPER HEFLIN(I) #11 002322029 74
ASHTON RUIZ(I) #14 002323027 73
RANKIN POOL(I) #28 002323025 71
JOSEPH HILL(I) #36 002021030 71
LANDRY JONES(I) #25 001619028 63
CARSON STEVENS(I) #22 002018025 63
WADE PATTERSON(I) #34 001918024 61
JUDSYN KNOX(I) #23 001522024 61
RUSTIN THOMAS(I) #20 002121019 61
ANDREW MATTHEWS(I) #67 001417028 59
AISON SKELTON(I) #81 002318017 58
ASHER STRILEY (I) #87 002317018 58
KELTON LANDRUM(I) #45 001617024 57
KARSON STEVENS(I) #76 002019016 55
CARSON EVANS(I) #40 001823013 54
CONNER ASENCIO(I) #63 002116014 51
CADE WILSON(I) #73 00222201 45
BRYCEN BONNER(I) #19 00212400 45
AZIAH RUIZ(I) #15 001712013 42
CINCH HANSEN(I) #59 00191800 37
LUKE REED(I) #46 00141600 30


J 14
TREW BAIRD (J) #8 341720223425 152
WALKER COZART(J) #78 311419193134 148
CORBIN FARMER(J) #2 301817183227 142
GUNNAR BELLOWS(J) #88 312021192227 140
JACK QUIRK(J) #39 7413171822 81
TRAPPER STEVENS(J) #77 0616172014 73
PORTER BALLARD(J) #33 001921016 56
PAC CASTLE(J) #71 08121500 35
WILLIAM WISCHKAEMPER(J) #37 00181300 31
WALTER CRAFTON(J) #79 0800018 26
BROCK GRAHAM(J) #89 058409 26
HUNTER MILLER(J) #84 00131200 25
COLIN MATTHEWS(J) #68 00111300 24
COLIN MILLER(J) #85 008800 16


Lady S1/S2 8
STORMI WATERS(Lady S1/S2) #7 002522038 85
CODI WATERS(Lady S1/S2) #6 002324033 80
ALYSON MONTAGUE(Lady S1/S2) #52 002320030 73
JACE MOFFETT(Lady S1/S2) #66 002321029 73
TEAGAN APPLEWHITE(Lady S1/S2) #5 002323026 72
KAYLEE RITTER(Lady S1/S2) #27 002223025 70
KENADY SKELTON(Lady S1/S2) #80 001919010 48
KAYDEN CULP(Lady S1/S2) #50 007808 23


LadyIntermediate 4
MOLLY HEFLEY(LadyIntermediate) #65 001619026 61
LILLIAN BAIRD(LadyIntermediate) #9 001618017 51
MCKENNA WEEKES(LadyIntermediate) #56 00242200 46
HAZEL ESTRADA(LadyIntermediate) #61 0010700 17


LadyJunior 3
KAYLEE QUIRK(LadyJunior) #38 191414193317 116
ISABELLA RODRIGUEZ (LadyJunior) #42 002500 7
CLAIRE MARTIN(LadyJunior) #86 001600 7


Compare Selected Shooters