Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Trap 50 Bird Trap

Main Scores
4H
Compare Selected Shooters

TR 1TR 2Total


S1/S2 27
OLIVER MEADOR(S1/S2) #62 2524 49 Not Elligible
PATRICK COCHRAN(S1/S2) #59 2523 48 Not Elligible
BRAYLYNN MARTINEZ(S1/S2) #28 2424 48 Not Elligible
MAX RICHMOND(S1/S2) #33 2522 47 Not Elligible
ETHAN RUSHING(S1/S2) #7 2224 46 Not Elligible
PEYTON CULP(S1/S2) #24 2221 43 Not Elligible
WILLIAM WEEKES(S1/S2) #27 2122 43 Not Elligible
HARRISON MEADOR(S1/S2) #46 2221 43 Not Elligible
PARKER HEFLIN(S1/S2) #9 2220 42 Not Elligible
AIDAN HILL(S1/S2) #10 2121 42 Not Elligible
AUSTIN BYE(S1/S2) #3 2120 41 Not Elligible
NATE RUSHING(S1/S2) #6 2120 41 Not Elligible
JACKSON BEECHER(S1/S2) #12 2021 41 Not Elligible
JOHNATHAN RODRIGUEZ(S1/S2) #19 1724 41 Not Elligible
BRYCE HEFLEY (S1/S2) #40 1822 40 Not Elligible
COLT MACINA(S1/S2) #36 1820 38 Not Elligible
BECKETT REID(S1/S2) #43 1721 38 Not Elligible
ISAAC SCOGGINS (S1/S2) #44 1918 37 Not Elligible
DAWSON HEFFLEY(S1/S2) #48 1918 37 Not Elligible
BERT DEGROOT(S1/S2) #58 1819 37 Not Elligible
KEEGAN LANDRUM(S1/S2) #21 1621 37 Not Elligible
GARRISON THETFORD(S1/S2) #42 1917 36 Not Elligible
CAIN ACOSTA(S1/S2) #13 1719 36 Not Elligible
MASON LARKIN(S1/S2) #47 1816 34 Not Elligible
ETHAN WILLIAMSON(S1/S2) #18 1617 33 Not Elligible
TRUITT ANDERS(S1/S2) #53 1315 28 Not Elligible
JOSEF GROTEGUT(S1/S2) #66 1510 25 Not Elligible


I 17
LANDRY JONES(I) #35 2418 42 Not Elligible
WESTON FARMER(I) #16 1922 41 Not Elligible
RUSTIN THOMAS(I) #32 1921 40 Not Elligible
JUDSYN KNOX(I) #52 2018 38 Not Elligible
COOPER HEFLIN(I) #1 1918 37 Not Elligible
RANKIN POOL(I) #5 2015 35 Not Elligible
CARSON EVANS(I) #34 1816 34 Not Elligible
REMINGTON MEADOR(I) #63 1618 34 Not Elligible
JOSEPH HILL(I) #11 1815 33 Not Elligible
KELTON LANDRUM(I) #22 2012 32 Not Elligible
LUKE REED(I) #23 1515 30 Not Elligible
ASHER STRILEY (I) #65 1316 29 Not Elligible
HUNTER FULTON(I) #2 1213 25 Not Elligible
ANDREW MATTHEWS(I) #54 1310 23 Not Elligible
CONNER ASENCIO(I) #57 1110 21 Not Elligible
COLT MCLAUGHLIN(I) #64 128 20 Not Elligible
CADE WILSON(I) #37 00 0 Not Elligible


J 5
TREW BAIRD (J) #30 1720 37
CORBIN FARMER(J) #17 1119 30
PAC CASTLE(J) #60 1317 30
COLIN MATTHEWS(J) #55 812 20
REED SCHOLZ(J) #49 87 15


Lady S1/S2 9
KAYLEE RITTER(Lady S1/S2) #4 2423 47 Not Elligible
CODI WATERS(Lady S1/S2) #14 2521 46 Not Elligible
TEAGAN APPLEWHITE(Lady S1/S2) #51 2223 45 Not Elligible
STORMI WATERS(Lady S1/S2) #15 2420 44 Not Elligible
JACE MOFFETT(Lady S1/S2) #41 2121 42 Not Elligible
EMMA FLORES (Lady S1/S2) #50 2220 42 Not Elligible
CAITLYNN HEFFLEY(Lady S1/S2) #56 1621 37 Not Elligible
STORMIE MANESS(Lady S1/S2) #45 1619 35 Not Elligible
KAYDEN CULP(Lady S1/S2) #25 1519 34 Not Elligible


LadyIntermediate 4
MOLLY HEFLEY(LadyIntermediate) #39 2124 45 Not Elligible
MCKENNA WEEKES(LadyIntermediate) #29 2020 40 Not Elligible
LILLIAN BAIRD(LadyIntermediate) #31 1119 30 Not Elligible
MYRA JEAN SARAPE(LadyIntermediate) #26 45 9 Not Elligible


LadyJunior 1
ISABELLA RODRIGUEZ (LadyJunior) #20 12 3 Not Elligible


Compare Selected Shooters