Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Skeet 50 Bird Skeet

Main Scores
4H
Compare Selected Shooters

SR 1SR 2Total


S1/S2 24
COLT MACINA(S1/S2) #36 2324 47 Not Elligible
AIDAN HILL(S1/S2) #10 2224 46 Not Elligible
MAX RICHMOND(S1/S2) #33 2422 46 Not Elligible
PARKER HEFLIN(S1/S2) #9 2124 45 Not Elligible
ETHAN RUSHING(S1/S2) #7 2321 44 Not Elligible
CAIN ACOSTA(S1/S2) #13 2123 44 Not Elligible
JOHNATHAN RODRIGUEZ(S1/S2) #19 2222 44 Not Elligible
DAWSON HEFFLEY(S1/S2) #48 2122 43 Not Elligible
OLIVER MEADOR(S1/S2) #62 1824 42 Not Elligible
JACKSON BEECHER(S1/S2) #12 1922 41 Not Elligible
BRYCE HEFLEY (S1/S2) #40 2021 41 Not Elligible
PEYTON CULP(S1/S2) #24 1921 40 Not Elligible
NATE RUSHING(S1/S2) #6 1920 39 Not Elligible
GARRISON THETFORD(S1/S2) #42 1919 38 Not Elligible
AUSTIN BYE(S1/S2) #3 2117 38 Not Elligible
ETHAN WILLIAMSON(S1/S2) #18 1918 37 Not Elligible
PATRICK COCHRAN(S1/S2) #59 1719 36 Not Elligible
BECKETT REID(S1/S2) #43 1619 35 Not Elligible
GAVIN GREER(S1/S2) #38 1319 32 Not Elligible
WILLIAM WEEKES(S1/S2) #27 1913 32 Not Elligible
MASON LARKIN(S1/S2) #47 1120 31 Not Elligible
BERT DEGROOT(S1/S2) #58 1516 31 Not Elligible
TRUITT ANDERS(S1/S2) #53 1614 30 Not Elligible
ISAAC SCOGGINS (S1/S2) #44 129 21 Not Elligible


I 12
WESTON FARMER(I) #16 2320 43 Not Elligible
COOPER HEFLIN(I) #1 2121 42 Not Elligible
HUNTER FULTON(I) #2 2021 41 Not Elligible
RANKIN POOL(I) #5 1623 39 Not Elligible
JOSEPH HILL(I) #11 1920 39 Not Elligible
LANDRY JONES(I) #35 1821 39 Not Elligible
JUDSYN KNOX(I) #52 2017 37 Not Elligible
CONNER ASENCIO(I) #57 1914 33 Not Elligible
RUSTIN THOMAS(I) #32 1615 31 Not Elligible
ANDREW MATTHEWS(I) #54 1512 27 Not Elligible
CARSON EVANS(I) #34 1211 23 Not Elligible
REMINGTON MEADOR(I) #63 129 21 Not Elligible


J 3
TREW BAIRD (J) #30 1617 33 Not Elligible
CORBIN FARMER(J) #17 1516 31 Not Elligible
PAC CASTLE(J) #60 89 17 Not Elligible


Lady S1/S2 9
CODI WATERS(Lady S1/S2) #14 2123 44 Not Elligible
STORMI WATERS(Lady S1/S2) #15 2221 43 Not Elligible
JACE MOFFETT(Lady S1/S2) #41 2220 42 Not Elligible
STORMIE MANESS(Lady S1/S2) #45 1919 38 Not Elligible
EMMA FLORES (Lady S1/S2) #50 2018 38 Not Elligible
TEAGAN APPLEWHITE(Lady S1/S2) #51 1818 36 Not Elligible
KAYLEE RITTER(Lady S1/S2) #4 1915 34 Not Elligible
CAITLYNN HEFFLEY(Lady S1/S2) #56 1416 30 Not Elligible
KAYDEN CULP(Lady S1/S2) #25 138 21 Not Elligible


LadyIntermediate 3
MOLLY HEFLEY(LadyIntermediate) #39 1719 36 Not Elligible
LILLIAN BAIRD(LadyIntermediate) #31 1316 29 Not Elligible
MCKENNA WEEKES(LadyIntermediate) #29 1413 27 Not Elligible


Compare Selected Shooters