Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

SATURDAY 100 BIRD RED MAIN EVENT 100 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

SATURDAY 100 BIRD RED MAIN EVENTTotal
HOA
MICHAEL MASKELL(M) #111 90 90       HOA 4 Punches


M 28
NICHOLAS RHODEN(M) #10 88 88       M 1 2 Punches
RICKY HILEMAN(M) #27 87 87       M 2 1 Punch
TOM MURPHY(M) #56 86 86       M 3
MARK TIPTON(M) #46 84 84       M 4
KYLE NETTERVILLE(M) #118 84 84       M 5
COLLIN LAING(M) #101 83 83       M 6
BRANT MALEK(M) #75 83 83       M 7
THOMAS NASSER(M) #64 83 83       M 8
BOB MATA(M) #85 82 82       M 9
TASOS KARISTINOS(M) #119 82 82       M 10
CHARLES CUTTER(M) #97 82 82       M 11
MARK ALTAZIN(M) #49 81 81       M 12
CARTER BURKHOLDER(M) #98 80 80       M 13
DAVID LANGLEY(M) #73 80 80       M 14
CONNOR BARKER(M) #116 78 78       M 15
JOHN RENKEN(M) #66 74 74       M 16
ALAN AILLES(M) #41 73 73       M 17
JOHN DOBITZ(M) #12 73 73       M 18
KEVIN HOUGH(M) #22 73 73       M 19
DAVID SWAN(M) #18 72 72       M 20
SCOTT PATTON(M) #62 71 71       M 21
LEIF FRENCH(M) #43 70 70       M 22
TOMMY MAH(M) #71 69 69       M 23
JEFFREY MCINTYRE(M) #1 67 67       M 24
LEW SKAUG(M) #44 66 66       M 25
JEFF CANNON(M) #115 65 65       M 26
RICHARD WRIGHT(M) #25 57 57       M 27


AA 15
PAUL CULBRETH(AA) #63 81 81       AA 1 4 Punches
CODY BAYER(AA) #95 79 79       AA 2 2 Punches
JIM MCFADDEN(AA) #86 78 78       AA 3 1 Punch
TOM BRIGGS(AA) #40 77 77       AA 4
NYAL WITHAM(AA) #4 76 76       AA 5
JOE WILLIAMS(AA) #106 76 76       AA 6
GABRIELLE SCOTT(AA) #84 75 75       AA 7
JOHN BOUDREAUX(AA) #60 75 75       AA 8
PHILIP LUCAS(AA) #87 73 73       AA 9
WILLY COFFEY(AA) #83 72 72       AA 10
STEVEN WATKINS(AA) #23 72 72       AA 11
ALAN JOINER(AA) #69 71 71       AA 12
PHIL HECHLER(AA) #9 68 68       AA 13
JIMMY HOLLOWELL(AA) #77 65 65       AA 14
ROBERT STROUD(AA) #47 58 58       AA 15


A 11
RICHARD JATZLAU(A) #81 79 79       A 1 2 Punches
RON HONEFENGER(A) #114 77 77       A 2 1 Punch
PAUL VAN WYK(A) #109 75 75       A 3
BARTON SCARBROUGH(A) #37 74 74       A 4
JOHN FOLEY(A) #93 70 70       A 5
TREY BARKER(A) #117 69 69       A 6
RICHARD LEWIS(A) #13 68 68       A 7
GREG WALLACE(A) #53 67 67       A 8
CURTIS FILLMAN(A) #100 64 64       A 9
STEVE MITCHELL(A) #94 62 62       A 10
JAMES FOSTER(A) #65 54 54       A 11


B 13
CRAIG DARCY(B) #82 78 78       B 1 2 Punches
BRYAN FAUSTINO(B) #112 77 77       B 2 1 Punch
LARRY COOMER(B) #33 68 68       B 3
WAYNE MANDEL(B) #67 67 67       B 4
JOHN TSCHIRHART(B) #29 65 65       B 5
TOM TRAYLOR(B) #104 64 64       B 6
KEVIN HYSLOP(B) #108 63 63       B 7
HAROLD WOOD(B) #105 63 63       B 8
CLIFFORD BARNHART(B) #16 61 61       B 9
RON RUDOLPH(B) #54 58 58       B 10
PAUL WENTZLER(B) #76 56 56       B 11
MIKE SCHRAB(B) #90 55 55       B 12
CARTER COLEMAN(B) #39 53 53       B 13


C 9
CHERYLL FAUSTINO(C) #113 75 75       C 1 1 Punch
MIKE CULBERTSON(C) #2 74 74       C 2
GREGORY RUBIO(C) #91 73 73       C 3
CLARENCE BAYER(C) #96 70 70       C 4
JAMES RUTHERFORD(C) #102 68 68       C 5
JOSH HALBISON(C) #107 66 66       C 6
DAVID GORDON(C) #38 66 66       C 7
J. CARTER BREED(C) #99 66 66       C 8
ALBERT ESCALERA(C) #8 65 65       C 9


D 9
RANDALL LEFORCE(D) #24 66 66       D 1 1 Punch
MIKE ALEXANDER(D) #36 64 64       D 2
PATTON MCELHANNON(D) #59 62 62       D 3
CIDNEY CARDENAS(D) #34 61 61       D 4
MARTIN RUBIO(D) #92 59 59       D 5
LINDA RUTHERFORD(D) #103 56 56       D 6
JOHN GRIMM(D) #58 51 51       D 7
MARYNA DUSAN(D) #110 35 35       D 8
BOBBY ELLIS(D) #45 32 32       D 9


E 3
DOUGLAS BARNHART(E) #17 49 49       E 1 1 Punch
JASON MILLER(E) #68 46 46       E 2
DONALD SCHIFANI(E) #30 46 46       E 3


Hunter 2
HUNTER GREGORY(Hunter) #74 50 50
JUSTIN GREGORY (Hunter) #72 41 41


Legacy 3
NYAL WITHAM(AA) #4 76 76       Legacy 1
LEW SKAUG(M) #44 66 66       Legacy 2
ALBERT ESCALERA(C) #8 65 65       Legacy 3


SeniorSuperVeteran 9
RON HONEFENGER(A) #114 77 77       SSV 1
STEVEN WATKINS(AA) #23 72 72       SSV 2
PHIL HECHLER(AA) #9 68 68       SSV 3
GREG WALLACE(A) #53 67 67       SSV 4
JOHN TSCHIRHART(B) #29 65 65       SSV 5
CURTIS FILLMAN(A) #100 64 64       SSV 6
TOM TRAYLOR(B) #104 64 64       SSV 7
ROBERT STROUD(AA) #47 58 58       SSV 8
DOUGLAS BARNHART(E) #17 49 49       SSV 9


SuperVeteran 23
RICKY HILEMAN(M) #27 87 87       SV 1
MARK TIPTON(M) #46 84 84       SV 2
PAUL CULBRETH(AA) #63 81 81       SV 3
JIM MCFADDEN(AA) #86 78 78       SV 4
JOHN BOUDREAUX(AA) #60 75 75       SV 5
BARTON SCARBROUGH(A) #37 74 74       SV 6
JOHN DOBITZ(M) #12 73 73       SV 7
KEVIN HOUGH(M) #22 73 73       SV 8
DAVID SWAN(M) #18 72 72       SV 9
WILLY COFFEY(AA) #83 72 72       SV 10
SCOTT PATTON(M) #62 71 71       SV 11
CLARENCE BAYER(C) #96 70 70       SV 12
TOMMY MAH(M) #71 69 69       SV 13
MIKE ALEXANDER(D) #36 64 64       SV 14
KEVIN HYSLOP(B) #108 63 63       SV 15
HAROLD WOOD(B) #105 63 63       SV 16
STEVE MITCHELL(A) #94 62 62       SV 17
CLIFFORD BARNHART(B) #16 61 61       SV 18
RON RUDOLPH(B) #54 58 58       SV 19
JAMES FOSTER(A) #65 54 54       SV 20
JOHN GRIMM(D) #58 51 51       SV 21
DONALD SCHIFANI(E) #30 46 46       SV 22
BOBBY ELLIS(D) #45 32 32       SV 23


Veteran 28
MICHAEL MASKELL(M) #111 90 90       V 1
TOM MURPHY(M) #56 86 86       V 2
BRANT MALEK(M) #75 83 83       V 3
BOB MATA(M) #85 82 82       V 4
TASOS KARISTINOS(M) #119 82 82       V 5
CHARLES CUTTER(M) #97 82 82       V 6
MARK ALTAZIN(M) #49 81 81       V 7
TOM BRIGGS(AA) #40 77 77       V 8
JOE WILLIAMS(AA) #106 76 76       V 9
JOHN RENKEN(M) #66 74 74       V 10
MIKE CULBERTSON(C) #2 74 74       V 11
ALAN AILLES(M) #41 73 73       V 12
ALAN JOINER(AA) #69 71 71       V 13
JOHN FOLEY(A) #93 70 70       V 14
LEIF FRENCH(M) #43 70 70       V 15
TREY BARKER(A) #117 69 69       V 16
JAMES RUTHERFORD(C) #102 68 68       V 17
RICHARD LEWIS(A) #13 68 68       V 18
LARRY COOMER(B) #33 68 68       V 19
JEFFREY MCINTYRE(M) #1 67 67       V 20
DAVID GORDON(C) #38 66 66       V 21
J. CARTER BREED(C) #99 66 66       V 22
RANDALL LEFORCE(D) #24 66 66       V 23
JEFF CANNON(M) #115 65 65       V 24
RICHARD WRIGHT(M) #25 57 57       V 25
LINDA RUTHERFORD(D) #103 56 56       V 26
MIKE SCHRAB(B) #90 55 55       V 27
JASON MILLER(E) #68 46 46       V 28


SubJunior 2
COLLIN LAING(M) #101 83 83       SJ 1
PATTON MCELHANNON(D) #59 62 62       SJ 2


Junior 3
CONNOR BARKER(M) #116 78 78       J 1
GREGORY RUBIO(C) #91 73 73       J 2
HUNTER GREGORY(Hunter) #74 50 50       J 3


Lady 4
GABRIELLE SCOTT(AA) #84 75 75       L 1
CHERYLL FAUSTINO(C) #113 75 75       L 2
CIDNEY CARDENAS(D) #34 61 61       L 3
LINDA RUTHERFORD(D) #103 56 56       L 4


Compare Selected Shooters