Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Main 100 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

MainTotal


M 14
DAYLON MOORE(M) #19 90 90       M 1 2 Punches
KEVIN PARROTT(M) #78 90 90       M 2 2 Punches
RYAN FEREDAY(M) #49 89 89       M 3 1 Punch
MARK HALL(M) #42 89 89       M 4 1 Punch
ANDREW PERRONE(M) #85 88 88       M 5
TIM SCHULTZ(M) #28 86 86       M 6
GREG SCOTT(M) #26 85 85       M 7
CHRIS KELLEY(M) #53 83 83       M 8
KYLE NORMAN(M) #59 83 83       M 9
KEITH DOBSON(M) #16 81 81       M 10
JIM MCNUTT(M) #70 81 81       M 11
LARRY BRADY(M) #60 80 80       M 12
DANIEL FARMER(M) #73 80 80       M 13
MICHAEL LOGAN(M) #94 70 70       M 14


AA 18
MICHAEL BRIAN WITT(AA) #61 86 86       AA 1 4 Punches
RONNIE CONN(AA) #69 85 85       AA 2 2 Punches
FREDERICK FOSTER(AA) #4 83 83       AA 3 1 Punch
BRAD BAILIFF(AA) #63 83 83       AA 4 1 Punch
MARK HORNING(AA) #52 82 82       AA 5
RICK FLOCK(AA) #48 81 81       AA 6
CHRIS PIDCOE(AA) #81 81 81       AA 7
GARY GAHLINGER(AA) #18 81 81       AA 8
RONALD LEE(AA) #92 80 80       AA 9
SCOTT MERZ(AA) #86 78 78       AA 10
CHRIS LATTIN(AA) #83 78 78       AA 11
SHAWN MOORE(AA) #22 77 77       AA 12
WILL CURLIN(AA) #75 77 77       AA 13
DUSTIN GABHART(AA) #95 76 76       AA 14
DOUG KOVACS(AA) #7 76 76       AA 15
TOM CONNER(AA) #10 76 76       AA 16
AARON KOCH(AA) #27 73 73       AA 17
JOHN STITH(AA) #40 71 71       AA 18


A 16
JIM MCGARRY(A) #21 87 87       A 1 4 Punches
KIM WITT(A) #62 86 86       A 2 2 Punches
CHRISTINA KELLY(A) #29 82 82       A 3 1 Punch
ROBBIE MULCAHY(A) #80 82 82       A 4 1 Punch
JAMES CARTER(A) #11 80 80       A 5
GENE BELL(A) #32 79 79       A 6
CHAD HAYDEN(A) #13 79 79       A 7
DONALD HASSLER(A) #6 78 78       A 8
JOSHUA SMITH(A) #33 77 77       A 9
DALE KANE(A) #68 75 75       A 10
JACK TINSLEY(A) #54 74 74       A 11
JAMIE BROWN(A) #97 73 73       A 12
DAVID EDDS(A) #14 70 70       A 13
MARC REYNOLDS(A) #90 68 68       A 14
TOMMY SHEPPERSON(A) #101 66 66       A 15
LLOYD FRIEND(A) #17 58 58       A 16


B 17
DOUGLAS HAYNES(B) #65 84 84       B 1 4 Punches
DAVID GREGORY(B) #31 82 82       B 2 2 Punches
JEFF PRIGGE(B) #43 81 81       B 3 1 Punch
BRAD BOUNDS(B) #98 80 80       B 4
DAN SEHR(B) #96 79 79       B 5
ROBERT CREGOR(B) #50 75 75       B 6
RANDY JUSTUS(B) #12 74 74       B 7
JORDAN CONN(B) #67 74 74       B 8
STARLA GOLDMAN(B) #91 74 74       B 9
NICOLE PIDCOE(B) #82 73 73       B 10
TYLER HEMBREY(B) #58 73 73       B 11
CHARLES HUGHES(B) #9 72 72       B 12
JOE CLARK(B) #36 69 69       B 13
DANIEL JONES(B) #23 69 69       B 14
THOMAS PARTEN(B) #66 65 65       B 15
CHUCK SHULL(B) #87 63 63       B 16
ETHAN THOMSON(B) #93 63 63       B 17


C 11
LUCIAN MOREMAN II(C) #34 78 78       C 1 2 Punches
FRED FRISSE IV(C) #44 75 75       C 2 1 Punch
KERRY KENLEY(C) #3 70 70       C 3
RICHARD PFLANZER(C) #41 69 69       C 4
DALE WUCHTERL(C) #89 67 67       C 5
DALE FOLLMER(C) #37 66 66       C 6
LARRY BORAM(C) #20 66 66       C 7
BILL COMER(C) #35 65 65       C 8
DALE WEBSTER(C) #74 62 62       C 9
MIKE MEADOWS(C) #24 60 60       C 10
GERALD STAMLER(C) #76 54 54       C 11


D 13
JACOB CLAPP(D) #72 77 77       D 1 2 Punches
ANTHONY ADAMS(D) #57 74 74       D 2 1 Punch
MARK HELMS(D) #47 72 72       D 3
BOB FULCHER(D) #39 69 69       D 4
PAUL HALPIN(D) #2 68 68       D 5
MATT HERRON(D) #55 68 68       D 6
KENNETH ROSS(D) #51 59 59       D 7
LEVI WRIGHT(D) #79 58 58       D 8
MATT HADLEY(D) #84 56 56       D 9
CHRISTOPHER CLAPP(D) #71 55 55       D 10
NELSON DEWEES(D) #38 46 46       D 11
TOBI HERRON(D) #56 43 43       D 12
DAN FISCUS(D) #46 6 6       D 13


E 10
STEVE HUGHES(E) #25 74 74       E 1 2 Punches
EDWARD MORRIS(E) #15 67 67       E 2 1 Punch
STEVE SHRYOCK(E) #99 67 67       E 3 1 Punch
BRAD MILLER(E) #64 61 61       E 4
OLEKSIY ZYUNKIN(E) #8 60 60       E 5
LOUIS ESPOSITO(E) #30 59 59       E 6
ROSS BROWN(E) #5 59 59       E 7
ROBERT BRACHER(E) #45 54 54       E 8
THOMAS THOMSON(E) #88 51 51       E 9
NATHAN WRIGHT(E) #77 50 50       E 10


Legacy 2
DANIEL JONES(B) #23 69 69       Legacy 1
RICHARD PFLANZER(C) #41 69 69       Legacy 2


SeniorSuperVeteran 12
DOUGLAS HAYNES(B) #65 84 84       SSV 1
RONALD LEE(AA) #92 80 80       SSV 2
GENE BELL(A) #32 79 79       SSV 3
LUCIAN MOREMAN II(C) #34 78 78       SSV 4
DALE KANE(A) #68 75 75       SSV 5
JACK TINSLEY(A) #54 74 74       SSV 6
RANDY JUSTUS(B) #12 74 74       SSV 7
JOHN STITH(AA) #40 71 71       SSV 8
DALE FOLLMER(C) #37 66 66       SSV 9
ROBERT BRACHER(E) #45 54 54       SSV 10
GERALD STAMLER(C) #76 54 54       SSV 11
NELSON DEWEES(D) #38 46 46       SSV 12


SuperVeteran 28
MARK HALL(M) #42 89 89       SV 1
JIM MCGARRY(A) #21 87 87       SV 2
ROBBIE MULCAHY(A) #80 82 82       SV 3
JIM MCNUTT(M) #70 81 81       SV 4
RICK FLOCK(AA) #48 81 81       SV 5
GARY GAHLINGER(AA) #18 81 81       SV 6
DANIEL FARMER(M) #73 80 80       SV 7
DAN SEHR(B) #96 79 79       SV 8
DONALD HASSLER(A) #6 78 78       SV 9
DOUG KOVACS(AA) #7 76 76       SV 10
FRED FRISSE IV(C) #44 75 75       SV 11
ROBERT CREGOR(B) #50 75 75       SV 12
STARLA GOLDMAN(B) #91 74 74       SV 13
MARK HELMS(D) #47 72 72       SV 14
KERRY KENLEY(C) #3 70 70       SV 15
DAVID EDDS(A) #14 70 70       SV 16
JOE CLARK(B) #36 69 69       SV 17
BOB FULCHER(D) #39 69 69       SV 18
PAUL HALPIN(D) #2 68 68       SV 19
MARC REYNOLDS(A) #90 68 68       SV 20
EDWARD MORRIS(E) #15 67 67       SV 21
STEVE SHRYOCK(E) #99 67 67       SV 22
LARRY BORAM(C) #20 66 66       SV 23
BILL COMER(C) #35 65 65       SV 24
DALE WEBSTER(C) #74 62 62       SV 25
MIKE MEADOWS(C) #24 60 60       SV 26
LOUIS ESPOSITO(E) #30 59 59       SV 27
LLOYD FRIEND(A) #17 58 58       SV 28


Veteran 24
ANDREW PERRONE(M) #85 88 88       V 1
KIM WITT(A) #62 86 86       V 2
TIM SCHULTZ(M) #28 86 86       V 3
GREG SCOTT(M) #26 85 85       V 4
RONNIE CONN(AA) #69 85 85       V 5
FREDERICK FOSTER(AA) #4 83 83       V 6
KYLE NORMAN(M) #59 83 83       V 7
BRAD BAILIFF(AA) #63 83 83       V 8
CHRISTINA KELLY(A) #29 82 82       V 9
DAVID GREGORY(B) #31 82 82       V 10
JEFF PRIGGE(B) #43 81 81       V 11
JAMES CARTER(A) #11 80 80       V 12
SCOTT MERZ(AA) #86 78 78       V 13
CHRIS LATTIN(AA) #83 78 78       V 14
SHAWN MOORE(AA) #22 77 77       V 15
WILL CURLIN(AA) #75 77 77       V 16
TOM CONNER(AA) #10 76 76       V 17
ANTHONY ADAMS(D) #57 74 74       V 18
DALE WUCHTERL(C) #89 67 67       V 19
THOMAS PARTEN(B) #66 65 65       V 20
CHUCK SHULL(B) #87 63 63       V 21
BRAD MILLER(E) #64 61 61       V 22
ROSS BROWN(E) #5 59 59       V 23
DAN FISCUS(D) #46 6 6       V 24


SubJunior 0


Junior 1
JACOB CLAPP(D) #72 77 77       J 1


Lady 5
KIM WITT(A) #62 86 86       L 1
CHRISTINA KELLY(A) #29 82 82       L 2
STARLA GOLDMAN(B) #91 74 74       L 3
NICOLE PIDCOE(B) #82 73 73       L 4
TOBI HERRON(D) #56 43 43       L 5


Compare Selected Shooters