Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Super 50 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Super Total


M 11
RYAN FEREDAY(M) #49 47 47       M 1 2 Punches
DANIEL FARMER(M) #73 46 46       M 2 1 Punch
JIM MCNUTT(M) #70 44 44       M 3
DAYLON MOORE(M) #19 44 44       M 4
TIM SCHULTZ(M) #28 44 44       M 5
CHRIS KELLEY(M) #53 44 44       M 6
KYLE NORMAN(M) #59 44 44       M 7
LARRY BRADY(M) #60 43 43       M 8
KEITH DOBSON(M) #16 43 43       M 9
ANDREW PERRONE(M) #85 42 42       M 10
MICHAEL LOGAN(M) #94 38 38       M 11


AA 10
GARY GAHLINGER(AA) #18 44 44       AA 1 2 Punches
JOHN STITH(AA) #40 43 43       AA 2 1 Punch
MARK HORNING(AA) #52 43 43       AA 3 1 Punch
CHRIS LATTIN(AA) #83 43 43       AA 4 1 Punch
RICK FLOCK(AA) #48 42 42       AA 5
SHAWN MOORE(AA) #22 42 42       AA 6
SCOTT MERZ(AA) #86 42 42       AA 7
TOM CONNER(AA) #10 40 40       AA 8
RONALD LEE(AA) #92 40 40       AA 9
AARON KOCH(AA) #27 39 39       AA 10


A 7
CHAD HAYDEN(A) #13 45 45       A 1 1 Punch
CHRISTINA KELLY(A) #29 42 42       A 2
JIM MCGARRY(A) #21 42 42       A 3
JOSHUA SMITH(A) #33 42 42       A 4
LLOYD FRIEND(A) #17 39 39       A 5
MARC REYNOLDS(A) #90 37 37       A 6
DAVID EDDS(A) #14 36 36       A 7


B 5
CHARLES HUGHES(B) #9 42 42       B 1 1 Punch
CHUCK SHULL(B) #87 39 39       B 2
STARLA GOLDMAN(B) #91 38 38       B 3
THOMAS PARTEN(B) #66 34 34       B 4
RANDY JUSTUS(B) #12 33 33       B 5


C 4
MIKE MEADOWS(C) #24 41 41       C 1 1 Punch
RICHARD PFLANZER(C) #41 38 38       C 2
DALE FOLLMER(C) #37 32 32       C 3
LARRY BORAM(C) #20 30 30       C 4


D 5
BOB FULCHER(D) #39 39 39       D 1 1 Punch
KENNETH ROSS(D) #51 38 38       D 2
MATT HERRON(D) #55 38 38       D 3
MATT HADLEY(D) #84 36 36       D 4
TOBI HERRON(D) #56 26 26       D 5


E 1
ROSS BROWN(E) #5 40 40       E 1


Legacy 1
RICHARD PFLANZER(C) #41 38 38       Legacy 1


SeniorSuperVeteran 4
JOHN STITH(AA) #40 43 43       SSV 1
RONALD LEE(AA) #92 40 40       SSV 2
RANDY JUSTUS(B) #12 33 33       SSV 3
DALE FOLLMER(C) #37 32 32       SSV 4


SuperVeteran 12
DANIEL FARMER(M) #73 46 46       SV 1
JIM MCNUTT(M) #70 44 44       SV 2
GARY GAHLINGER(AA) #18 44 44       SV 3
JIM MCGARRY(A) #21 42 42       SV 4
RICK FLOCK(AA) #48 42 42       SV 5
MIKE MEADOWS(C) #24 41 41       SV 6
LLOYD FRIEND(A) #17 39 39       SV 7
BOB FULCHER(D) #39 39 39       SV 8
STARLA GOLDMAN(B) #91 38 38       SV 9
MARC REYNOLDS(A) #90 37 37       SV 10
DAVID EDDS(A) #14 36 36       SV 11
LARRY BORAM(C) #20 30 30       SV 12


Veteran 11
TIM SCHULTZ(M) #28 44 44       V 1
KYLE NORMAN(M) #59 44 44       V 2
CHRIS LATTIN(AA) #83 43 43       V 3
SHAWN MOORE(AA) #22 42 42       V 4
CHRISTINA KELLY(A) #29 42 42       V 5
ANDREW PERRONE(M) #85 42 42       V 6
SCOTT MERZ(AA) #86 42 42       V 7
ROSS BROWN(E) #5 40 40       V 8
TOM CONNER(AA) #10 40 40       V 9
CHUCK SHULL(B) #87 39 39       V 10
THOMAS PARTEN(B) #66 34 34       V 11


SubJunior 0


Junior 0


Lady 3
CHRISTINA KELLY(A) #29 42 42       L 1
STARLA GOLDMAN(B) #91 38 38       L 2
TOBI HERRON(D) #56 26 26       L 3


Compare Selected Shooters