Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Super 50 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Super Total


Handicap
RYAN FEREDAY(M) #49 47 47.000000000000000000
DANIEL FARMER(M) #73 46 46.000000000000000000
CHAD HAYDEN(A) #13 45 45.000000000000000000
DAYLON MOORE(M) #19 44 44.000000000000000000
KYLE NORMAN(M) #59 44 44.000000000000000000
JIM MCNUTT(M) #70 44 44.000000000000000000
TIM SCHULTZ(M) #28 44 44.000000000000000000
GARY GAHLINGER(AA) #18 44 44.000000000000000000
CHRIS KELLEY(M) #53 44 44.000000000000000000
CHRIS LATTIN(AA) #83 43 43.000000000000000000
JOHN STITH(AA) #40 43 43.000000000000000000
MARK HORNING(AA) #52 43 43.000000000000000000
LARRY BRADY(M) #60 43 43.000000000000000000
KEITH DOBSON(M) #16 43 43.000000000000000000
ANDREW PERRONE(M) #85 42 42.000000000000000000
SHAWN MOORE(AA) #22 42 42.000000000000000000
JOSHUA SMITH(A) #33 42 42.000000000000000000
RICK FLOCK(AA) #48 42 42.000000000000000000
SCOTT MERZ(AA) #86 42 42.000000000000000000
CHARLES HUGHES(B) #9 42 42.000000000000000000
JIM MCGARRY(A) #21 42 42.000000000000000000
CHRISTINA KELLY(A) #29 42 42.000000000000000000
MIKE MEADOWS(C) #24 41 41.000000000000000000
RONALD LEE(AA) #92 40 40.000000000000000000
TOM CONNER(AA) #10 40 40.000000000000000000
ROSS BROWN(E) #5 40 40.000000000000000000
AARON KOCH(AA) #27 39 39.000000000000000000
BOB FULCHER(D) #39 39 39.000000000000000000
LLOYD FRIEND(A) #17 39 39.000000000000000000
CHUCK SHULL(B) #87 39 39.000000000000000000
KENNETH ROSS(D) #51 38 38.000000000000000000
MATT HERRON(D) #55 38 38.000000000000000000
MICHAEL LOGAN(M) #94 38 38.000000000000000000
STARLA GOLDMAN(B) #91 38 38.000000000000000000
RICHARD PFLANZER(C) #41 38 38.000000000000000000
MARC REYNOLDS(A) #90 37 37.000000000000000000
DAVID EDDS(A) #14 36 36.000000000000000000
MATT HADLEY(D) #84 36 36.000000000000000000
THOMAS PARTEN(B) #66 34 34.000000000000000000
RANDY JUSTUS(B) #12 33 33.000000000000000000
DALE FOLLMER(C) #37 32 32.000000000000000000
LARRY BORAM(C) #20 30 30.000000000000000000
TOBI HERRON(D) #56 26 26.000000000000000000


Compare Selected Shooters