Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Main Event 100 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Main EventTotal


E 5
ROSS BROWN(E) #81 71 71       E 1 1 Punch
KURTIS QUALMAN(E) #62 68 68       E 2
KODY NIESE(E) #56 65 65       E 3
BRAD MILLER(E) #63 59 59       E 4
WALT KNAEPPLE(E) #83 58 58       E 5


Legacy 3
STEVEN WIENEKE(B) #64 80 80       Legacy 1
DON EBERMAN(A) #70 76 76       Legacy 2
RICHARD PFLANZER(C) #21 61 61       Legacy 3


SeniorSuperVeteran 10
RICHARD DUNAWAY(B) #26 85 85       SSV 1
PETER KLEIN(AA) #38 83 83       SSV 2
GENE BELL(A) #48 83 83       SSV 3
JOHN STITH(AA) #82 83 83       SSV 4
RONALD LEE(AA) #77 82 82       SSV 5
LEE GENE BASKETT(B) #49 75 75       SSV 6
DALE FOLLMER(C) #31 74 74       SSV 7
RANDY JUSTUS(B) #23 73 73       SSV 8
LARRY BENDER(D) #37 67 67       SSV 9
WALT KNAEPPLE(E) #83 58 58       SSV 10


SuperVeteran 19
WILLIAM MCTURNAN(M) #74 91 91       SV 1
JIM MCNUTT(M) #15 91 91       SV 2
RICK FLOCK(AA) #53 88 88       SV 3
DANIEL FARMER(M) #6 86 86       SV 4
DANIEL PURLEE(A) #47 85 85       SV 5
TIMOTHY LIVINGSTON(A) #14 81 81       SV 6
BRAD MCCALL(C) #7 80 80       SV 7
TOM HENDRIX(AA) #52 80 80       SV 8
DONALD HASSLER(A) #5 80 80       SV 9
JIM MCGARRY(A) #19 79 79       SV 10
DAN SEHR(B) #59 76 76       SV 11
BARRY CLARKE(C) #36 75 75       SV 12
DENNIS COFFMAN(B) #79 75 75       SV 13
DAVID EDDS(A) #8 75 75       SV 14
BILL COMER(C) #28 74 74       SV 15
BOB FULCHER(D) #27 72 72       SV 16
LARRY BORAM(C) #54 71 71       SV 17
STARLA GOLDMAN(B) #76 67 67       SV 18
MARC REYNOLDS(A) #72 65 65       SV 19


Veteran 18
CHRIS LATTIN(AA) #80 90 90       V 1
RANDY ROBERTS(AA) #17 89 89       V 2
BRAD BAILIFF(AA) #66 86 86       V 3
KYLE NORMAN(M) #11 84 84       V 4
ANDREW PERRONE(M) #12 83 83       V 5
TOM CONNER(AA) #20 82 82       V 6
DAVID GREGORY(B) #50 81 81       V 7
MIKE DELL(AA) #32 79 79       V 8
RON JENKINS(B) #78 78 78       V 9
CHUCK SHULL(B) #9 77 77       V 10
GREGORY TAYLOR(C) #84 76 76       V 11
SCOTT MERZ(AA) #22 74 74       V 12
DAVE REVES(D) #51 72 72       V 13
ROSS BROWN(E) #81 71 71       V 14
THOMAS PARTEN(B) #10 68 68       V 15
ERIC JACKSON(D) #30 63 63       V 16
KRIS SERGIO(D) #65 61 61       V 17
BRAD MILLER(E) #63 59 59       V 18


SubJunior 2
LARRY ENDICOTT(B) #44 75 75       SJ 1
NOLAN COURCHAINE(D) #73 48 48       SJ 2


Junior 0


Lady 2
STARLA GOLDMAN(B) #76 67 67       L 1
KRIS SERGIO(D) #65 61 61       L 2


Compare Selected Shooters


Compare Selected Shooters