Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Main Event 100 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Main EventTotal


Handicap
CLAY KELLEY(AA) #43 95 95.000000000000000000
JIM MCNUTT(M) #15 91 91.000000000000000000
CHRIS KELLEY(M) #46 91 91.000000000000000000
WILLIAM MCTURNAN(M) #74 91 91.000000000000000000
CHRIS LATTIN(AA) #80 90 90.000000000000000000
JOSEPH OLIN(M) #34 89 89.000000000000000000
RANDY ROBERTS(AA) #17 89 89.000000000000000000
RICK FLOCK(AA) #53 88 88.000000000000000000
BRAD BOUNDS(B) #69 88 88.000000000000000000
RYAN FEREDAY(M) #40 88 88.000000000000000000
DANIEL FARMER(M) #6 86 86.000000000000000000
BRAD BAILIFF(AA) #66 86 86.000000000000000000
RICHARD DUNAWAY(B) #26 85 85.000000000000000000
DANIEL PURLEE(A) #47 85 85.000000000000000000
KYLE NORMAN(M) #11 84 84.000000000000000000
PETER KLEIN(AA) #38 83 83.000000000000000000
GENE BELL(A) #48 83 83.000000000000000000
JOSHUA SMITH(A) #41 83 83.000000000000000000
DAYLON MOORE(M) #2 83 83.000000000000000000
ANDREW PERRONE(M) #12 83 83.000000000000000000
JOHN STITH(AA) #82 83 83.000000000000000000
TOM CONNER(AA) #20 82 82.000000000000000000
DAVE KITCHEN(AA) #24 82 82.000000000000000000
JOHN SHANKS(C) #71 82 82.000000000000000000
GREG WOOD(AA) #16 82 82.000000000000000000
RONALD LEE(AA) #77 82 82.000000000000000000
AARON KOCH(A) #33 81 81.000000000000000000
MICHAEL SPEARS(AA) #29 81 81.000000000000000000
TIMOTHY LIVINGSTON(A) #14 81 81.000000000000000000
RYAN DEWEY(C) #4 81 81.000000000000000000
DAVID GREGORY(B) #50 81 81.000000000000000000
STEVEN WIENEKE(B) #64 80 80.000000000000000000
DONALD HASSLER(A) #5 80 80.000000000000000000
TOM HENDRIX(AA) #52 80 80.000000000000000000
ERIC ROBERTSON(B) #25 80 80.000000000000000000
BRAD MCCALL(C) #7 80 80.000000000000000000
MIKE DELL(AA) #32 79 79.000000000000000000
JIM MCGARRY(A) #19 79 79.000000000000000000
RON JENKINS(B) #78 78 78.000000000000000000
MATT BEAUCHAMP(B) #18 77 77.000000000000000000
CHUCK SHULL(B) #9 77 77.000000000000000000
DON EBERMAN(A) #70 76 76.000000000000000000
GREGORY TAYLOR(C) #84 76 76.000000000000000000
DAN SEHR(B) #59 76 76.000000000000000000
BARRY CLARKE(C) #36 75 75.000000000000000000
LARRY ENDICOTT(B) #44 75 75.000000000000000000
LEE GENE BASKETT(B) #49 75 75.000000000000000000
DENNIS COFFMAN(B) #79 75 75.000000000000000000
DAVID EDDS(A) #8 75 75.000000000000000000
BILL COMER(C) #28 74 74.000000000000000000
DALE FOLLMER(C) #31 74 74.000000000000000000
TYLER HEMBREY(B) #67 74 74.000000000000000000
JAMIE BROWN(A) #58 74 74.000000000000000000
SCOTT MERZ(AA) #22 74 74.000000000000000000
PATRICK HAFLEY(B) #68 73 73.000000000000000000
RANDY JUSTUS(B) #23 73 73.000000000000000000
DAVE REVES(D) #51 72 72.000000000000000000
BOB FULCHER(D) #27 72 72.000000000000000000
LARRY BORAM(C) #54 71 71.000000000000000000
ROSS BROWN(E) #81 71 71.000000000000000000
KODY SHIPLEY(D) #39 70 70.000000000000000000
THOMAS PARTEN(B) #10 68 68.000000000000000000
KURTIS QUALMAN(E) #62 68 68.000000000000000000
STARLA GOLDMAN(B) #76 67 67.000000000000000000
LARRY BENDER(D) #37 67 67.000000000000000000
JUSTIN SANDS(C) #55 66 66.000000000000000000
JUSTIN BROWN(D) #35 66 66.000000000000000000
KODY NIESE(E) #56 65 65.000000000000000000
MARC REYNOLDS(A) #72 65 65.000000000000000000
ERIC JACKSON(D) #30 63 63.000000000000000000
KRIS SERGIO(D) #65 61 61.000000000000000000
RICHARD PFLANZER(C) #21 61 61.000000000000000000
JENNIFER ENDICOTT(D) #42 60 60.000000000000000000
BRAD MILLER(E) #63 59 59.000000000000000000
WALT KNAEPPLE(E) #83 58 58.000000000000000000
HUNTER HOLLINGSWORTH(D) #57 58 58.000000000000000000
SCOTT FENNER(D) #13 56 56.000000000000000000
JON COURCHAINE(D) #75 50 50.000000000000000000
NOLAN COURCHAINE(D) #73 48 48.000000000000000000
LARRY ENDICOTT, JR.(D) #45 42 42.000000000000000000


Compare Selected Shooters