Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Super Sporting 50 Bird Super Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Super SportingTotal


M 9
JOSEPH OLIN(M) #34 49 49       M 1 1 Punch
CHRIS KELLEY(M) #46 47 47       M 2
WILLIAM MCTURNAN(M) #74 47 47       M 3
DANIEL FARMER(M) #6 44 44       M 4
JIM MCNUTT(M) #15 43 43       M 5
KYLE NORMAN(M) #11 42 42       M 6
DAYLON MOORE(M) #2 41 41       M 7
RYAN FEREDAY(M) #40 40 40       M 8
ANDREW PERRONE(M) #12 39 39       M 9


AA 14
CLAY KELLEY(AA) #43 48 48       AA 1 2 Punches
CHRIS LATTIN(AA) #80 48 48       AA 2 2 Punches
RANDY ROBERTS(AA) #17 46 46       AA 3 1 Punch
RONALD LEE(AA) #77 45 45       AA 4
DAVE KITCHEN(AA) #24 44 44       AA 5
MICHAEL SPEARS(AA) #29 43 43       AA 6
PETER KLEIN(AA) #38 42 42       AA 7
TOM HENDRIX(AA) #52 42 42       AA 8
JOHN STITH(AA) #82 40 40       AA 9
GREG WOOD(AA) #16 39 39       AA 10
TOM CONNER(AA) #20 39 39       AA 11
SCOTT MERZ(AA) #22 39 39       AA 12
RICK FLOCK(AA) #53 39 39       AA 13
MIKE DELL(AA) #32 34 34       AA 14


A 8
JAMIE BROWN(A) #58 42 42       A 1 1 Punch
JOSHUA SMITH(A) #41 41 41       A 2
DONALD HASSLER(A) #5 41 41       A 3
DON EBERMAN(A) #70 38 38       A 4
AARON KOCH(A) #33 36 36       A 5
MARC REYNOLDS(A) #72 35 35       A 6
TIMOTHY LIVINGSTON(A) #14 34 34       A 7
DAVID EDDS(A) #8 33 33       A 8


B 11
BRAD BOUNDS(B) #69 43 43       B 1 2 Punches
DAN SEHR(B) #59 40 40       B 2 1 Punch
ERIC ROBERTSON(B) #25 39 39       B 3
MATT BEAUCHAMP(B) #18 38 38       B 4
LARRY ENDICOTT(B) #44 38 38       B 5
RANDY JUSTUS(B) #23 35 35       B 6
CHUCK SHULL(B) #9 34 34       B 7
PATRICK HAFLEY(B) #68 34 34       B 8
STARLA GOLDMAN(B) #76 33 33       B 9
TYLER HEMBREY(B) #67 30 30       B 10
THOMAS PARTEN(B) #10 30 30       B 11


C 5
RYAN DEWEY(C) #4 39 39       C 1 1 Punch
JOHN SHANKS(C) #71 38 38       C 2
DALE FOLLMER(C) #31 35 35       C 3
LARRY BORAM(C) #54 33 33       C 4
BRAD MCCALL(C) #7 32 32       C 5


D 9
HUNTER HOLLINGSWORTH(D) #57 37 37       D 1 1 Punch
KODY SHIPLEY(D) #39 34 34       D 2
DAVE REVES(D) #51 32 32       D 3
JUSTIN BROWN(D) #35 30 30       D 4
SCOTT FENNER(D) #13 27 27       D 5
JENNIFER ENDICOTT(D) #42 27 27       D 6
LARRY ENDICOTT, JR.(D) #45 26 26       D 7
JON COURCHAINE(D) #75 22 22       D 8
NOLAN COURCHAINE(D) #73 19 19       D 9


E 2
KODY NIESE(E) #56 39 39       E 1
ROSS BROWN(E) #81 36 36       E 2


Legacy 1
DON EBERMAN(A) #70 38 38       Legacy 1


SeniorSuperVeteran 5
RONALD LEE(AA) #77 45 45       SSV 1
PETER KLEIN(AA) #38 42 42       SSV 2
JOHN STITH(AA) #82 40 40       SSV 3
RANDY JUSTUS(B) #23 35 35       SSV 4
DALE FOLLMER(C) #31 35 35       SSV 5


SuperVeteran 13
WILLIAM MCTURNAN(M) #74 47 47       SV 1
DANIEL FARMER(M) #6 44 44       SV 2
JIM MCNUTT(M) #15 43 43       SV 3
TOM HENDRIX(AA) #52 42 42       SV 4
DONALD HASSLER(A) #5 41 41       SV 5
DAN SEHR(B) #59 40 40       SV 6
RICK FLOCK(AA) #53 39 39       SV 7
MARC REYNOLDS(A) #72 35 35       SV 8
TIMOTHY LIVINGSTON(A) #14 34 34       SV 9
LARRY BORAM(C) #54 33 33       SV 10
DAVID EDDS(A) #8 33 33       SV 11
STARLA GOLDMAN(B) #76 33 33       SV 12
BRAD MCCALL(C) #7 32 32       SV 13


Veteran 11
CHRIS LATTIN(AA) #80 48 48       V 1
RANDY ROBERTS(AA) #17 46 46       V 2
KYLE NORMAN(M) #11 42 42       V 3
ANDREW PERRONE(M) #12 39 39       V 4
TOM CONNER(AA) #20 39 39       V 5
SCOTT MERZ(AA) #22 39 39       V 6
ROSS BROWN(E) #81 36 36       V 7
CHUCK SHULL(B) #9 34 34       V 8
MIKE DELL(AA) #32 34 34       V 9
DAVE REVES(D) #51 32 32       V 10
THOMAS PARTEN(B) #10 30 30       V 11


SubJunior 2
LARRY ENDICOTT(B) #44 38 38       SJ 1
NOLAN COURCHAINE(D) #73 19 19       SJ 2


Junior 0


Lady 1
STARLA GOLDMAN(B) #76 33 33       L 1


Compare Selected Shooters