Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Super Sporting 50 Bird Super Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Super SportingTotal


Handicap
JOSEPH OLIN(M) #34 49 49.000000000000000000
CLAY KELLEY(AA) #43 48 48.000000000000000000
CHRIS LATTIN(AA) #80 48 48.000000000000000000
WILLIAM MCTURNAN(M) #74 47 47.000000000000000000
CHRIS KELLEY(M) #46 47 47.000000000000000000
RANDY ROBERTS(AA) #17 46 46.000000000000000000
RONALD LEE(AA) #77 45 45.000000000000000000
DAVE KITCHEN(AA) #24 44 44.000000000000000000
DANIEL FARMER(M) #6 44 44.000000000000000000
BRAD BOUNDS(B) #69 43 43.000000000000000000
JIM MCNUTT(M) #15 43 43.000000000000000000
MICHAEL SPEARS(AA) #29 43 43.000000000000000000
JAMIE BROWN(A) #58 42 42.000000000000000000
KYLE NORMAN(M) #11 42 42.000000000000000000
PETER KLEIN(AA) #38 42 42.000000000000000000
TOM HENDRIX(AA) #52 42 42.000000000000000000
JOSHUA SMITH(A) #41 41 41.000000000000000000
DAYLON MOORE(M) #2 41 41.000000000000000000
DONALD HASSLER(A) #5 41 41.000000000000000000
DAN SEHR(B) #59 40 40.000000000000000000
JOHN STITH(AA) #82 40 40.000000000000000000
RYAN FEREDAY(M) #40 40 40.000000000000000000
GREG WOOD(AA) #16 39 39.000000000000000000
RYAN DEWEY(C) #4 39 39.000000000000000000
SCOTT MERZ(AA) #22 39 39.000000000000000000
ERIC ROBERTSON(B) #25 39 39.000000000000000000
ANDREW PERRONE(M) #12 39 39.000000000000000000
KODY NIESE(E) #56 39 39.000000000000000000
TOM CONNER(AA) #20 39 39.000000000000000000
RICK FLOCK(AA) #53 39 39.000000000000000000
LARRY ENDICOTT(B) #44 38 38.000000000000000000
DON EBERMAN(A) #70 38 38.000000000000000000
MATT BEAUCHAMP(B) #18 38 38.000000000000000000
JOHN SHANKS(C) #71 38 38.000000000000000000
HUNTER HOLLINGSWORTH(D) #57 37 37.000000000000000000
ROSS BROWN(E) #81 36 36.000000000000000000
AARON KOCH(A) #33 36 36.000000000000000000
MARC REYNOLDS(A) #72 35 35.000000000000000000
RANDY JUSTUS(B) #23 35 35.000000000000000000
DALE FOLLMER(C) #31 35 35.000000000000000000
TIMOTHY LIVINGSTON(A) #14 34 34.000000000000000000
KODY SHIPLEY(D) #39 34 34.000000000000000000
PATRICK HAFLEY(B) #68 34 34.000000000000000000
MIKE DELL(AA) #32 34 34.000000000000000000
CHUCK SHULL(B) #9 34 34.000000000000000000
LARRY BORAM(C) #54 33 33.000000000000000000
DAVID EDDS(A) #8 33 33.000000000000000000
STARLA GOLDMAN(B) #76 33 33.000000000000000000
BRAD MCCALL(C) #7 32 32.000000000000000000
DAVE REVES(D) #51 32 32.000000000000000000
THOMAS PARTEN(B) #10 30 30.000000000000000000
JUSTIN BROWN(D) #35 30 30.000000000000000000
TYLER HEMBREY(B) #67 30 30.000000000000000000
SCOTT FENNER(D) #13 27 27.000000000000000000
JENNIFER ENDICOTT(D) #42 27 27.000000000000000000
LARRY ENDICOTT, JR.(D) #45 26 26.000000000000000000
JON COURCHAINE(D) #75 22 22.000000000000000000
NOLAN COURCHAINE(D) #73 19 19.000000000000000000


Compare Selected Shooters