Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Main Event (Sun) 150 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Main Event (Sun)Total


M 4
STEVE NAATJES(M) #8 137 137       M 1 1 Punch
GARY SALMEN(M) #57 133 133       M 2
LOREN VOELTZ(M) #2 125 125       M 3
KEITH LINDSEY(M) #42 124 124       M 4


AA 6
JOSHUA CRANKSHAW(AA) #32 142 142       AA 1 1 Punch
KEITH MASSEY(AA) #15 137 137       AA 2
LEE KENNEDY(AA) #85 132 132       AA 3
JASON FLEMMING(AA) #38 131 131       AA 4
DOUGLAS GREENWAY(AA) #76 128 128       AA 5
LAURA OLSEN(AA) #3 108 108       AA 6


A 6
STEVEN NOONAN(A) #21 130 130       A 1 1 Punch
JOHN KUTZ(A) #14 128 128       A 2
ERIC VIERS(A) #64 122 122       A 3
ROBERT OLSEN(A) #4 120 120       A 4
MARK KOSTBOTH(A) #37 120 120       A 5
DON TRIMMER(A) #6 103 103       A 6


B 6
TONY BROWN(B) #16 133 133       B 1 1 Punch
MARK WENZEL(B) #20 127 127       B 2
LEE KROUSE(B) #5 123 123       B 3
BUTCH ALLEN(B) #9 112 112       B 4
RICHARD SCHMIT(B) #1 111 111       B 5
RON THIESSE(B) #7 99 99       B 6


C 4
DALTON DEARMONT(C) #93 130 130       C 1 1 Punch
BENJAMIN LASSEGARD(C) #54 122 122       C 2
BRAD ADRIAN(C) #18 122 122       C 3
ROBERT LANHAM(C) #17 106 106       C 4


D 14
CARTER MCKENNA(D) #69 134 134       D 1 2 Punches
CHAD STOESER(D) #106 131 131       D 2 1 Punch
PEYTON JACKSON(D) #34 129 129       D 3
JONAH MUSILEK(D) #28 123 123       D 4
WADE DEARMONT(D) #92 123 123       D 5
WYATT MORTENSON(D) #74 122 122       D 6
MASON SCHWINLER(D) #100 114 114       D 7
JAMES RIIS(D) #56 113 113       D 8
ALISON OLSON(D) #67 107 107       D 9
MARIAN ATKINS(D) #77 103 103       D 10
SOREN KOPP(D) #99 102 102       D 11
EVAN JACKSON(D) #36 101 101       D 12
TY NICKOLAS(D) #19 91 91       D 13
CHRISTOPHER JACKSON(D) #35 80 80       D 14


E 6
RYLIE STOESER(E) #108 120 120       E 1 1 Punch
MASON STOESER(E) #107 117 117       E 2
JOHN ULLMANN(E) #10 112 112       E 3
TIMOTHY HINKHOUSE(E) #11 109 109       E 4
TIM VAN PELT(E) #22 100 100       E 5
SAMUEL LASSEGARD(E) #55 70 70       E 6


Hunter 33
BO DONALD(Hunter) #51 123 123
TACEN CARR(Hunter) #49 121 121
BRENNA LEITNER(Hunter) #94 121 121
PAUL KARST(Hunter) #24 119 119
RON JORDAN(Hunter) #101 119 119
TRENT ARBACH(Hunter) #84 117 117
BOB ARBACH(Hunter) #83 115 115
CALEB BASSETT(Hunter) #80 114 114
TROY OGAN(Hunter) #53 112 112
LARRY ARBACH(Hunter) #82 109 109
DAVID MUSILEK(Hunter) #29 108 108
TYLER ARBACH(Hunter) #79 107 107
ALEX KLOCECK(Hunter) #30 106 106
NATHAN BENSON(Hunter) #23 104 104
CHRIS FOSHEIM(Hunter) #104 103 103
SHERIDAN NICKOLAS(Hunter) #109 103 103
JOHN LUSK(Hunter) #105 103 103
WAYNE OLSEN (Hunter) #68 101 101
ANDY ANDERSON(Hunter) #31 101 101
TIM BADGER(Hunter) #39 100 100
GRANT SMALLEY(Hunter) #33 98 98
DOUG JOACHIM(Hunter) #46 97 97
JAMES FOSHEIM(Hunter) #103 97 97
CARTER SCHULZ(Hunter) #87 96 96
BRAYDEN ARBACH(Hunter) #81 95 95
JOHN LARSEN(Hunter) #71 94 94
LANDON BADGER(Hunter) #40 93 93
BRAD DONALD(Hunter) #50 91 91
CAROLYN KENNEDY(Hunter) #88 84 84
TONY MUSILEK(Hunter) #27 80 80
STEPH MUSILEK(Hunter) #102 71 71
HAYLEY ROUGH SURFACE(Hunter) #65 56 56
GERRY KENNEDY(Hunter) #86 41 41


Legacy 0


SeniorSuperVeteran 3
KEITH LINDSEY(M) #42 124 124       SSV 1
LEE KROUSE(B) #5 123 123       SSV 2
JAMES RIIS(D) #56 113 113       SSV 3


SuperVeteran 15
STEVE NAATJES(M) #8 137 137       SV 1
KEITH MASSEY(AA) #15 137 137       SV 2
LEE KENNEDY(AA) #85 132 132       SV 3
DOUGLAS GREENWAY(AA) #76 128 128       SV 4
LOREN VOELTZ(M) #2 125 125       SV 5
ERIC VIERS(A) #64 122 122       SV 6
ROBERT OLSEN(A) #4 120 120       SV 7
BUTCH ALLEN(B) #9 112 112       SV 8
RICHARD SCHMIT(B) #1 111 111       SV 9
TIMOTHY HINKHOUSE(E) #11 109 109       SV 10
LAURA OLSEN(AA) #3 108 108       SV 11
MARIAN ATKINS(D) #77 103 103       SV 12
DON TRIMMER(A) #6 103 103       SV 13
TIM VAN PELT(E) #22 100 100       SV 14
SAMUEL LASSEGARD(E) #55 70 70       SV 15


Veteran 6
GARY SALMEN(M) #57 133 133       V 1
STEVEN NOONAN(A) #21 130 130       V 2
MARK WENZEL(B) #20 127 127       V 3
BRAD ADRIAN(C) #18 122 122       V 4
MARK KOSTBOTH(A) #37 120 120       V 5
RON THIESSE(B) #7 99 99       V 6


SubJunior 1
EVAN JACKSON(D) #36 101 101       SJ 1


Junior 11
CARTER MCKENNA(D) #69 134 134       J 1
DALTON DEARMONT(C) #93 130 130       J 2
JONAH MUSILEK(D) #28 123 123       J 3
WYATT MORTENSON(D) #74 122 122       J 4
TACEN CARR(Hunter) #49 121 121       J 5
BRENNA LEITNER(Hunter) #94 121 121       J 6
RYLIE STOESER(E) #108 120 120       J 7
MASON STOESER(E) #107 117 117       J 8
MASON SCHWINLER(D) #100 114 114       J 9
SHERIDAN NICKOLAS(Hunter) #109 103 103       J 10
SOREN KOPP(D) #99 102 102       J 11


Lady 8
BRENNA LEITNER(Hunter) #94 121 121       L 1
LAURA OLSEN(AA) #3 108 108       L 2
ALISON OLSON(D) #67 107 107       L 3
SHERIDAN NICKOLAS(Hunter) #109 103 103       L 4
MARIAN ATKINS(D) #77 103 103       L 5
CAROLYN KENNEDY(Hunter) #88 84 84       L 6
HAYLEY ROUGH SURFACE(Hunter) #65 56 56       L 7
GERRY KENNEDY(Hunter) #86 41 41       L 8


Compare Selected Shooters