Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Main Event NJ state Championship 200 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Red Sporting Clay CourseBlue Sporting Clay CourseTotal


M 36
JARED RUMER(M) #11 8295 177       M 1 4 Punches
MICHAEL CICCONE(M) #113 8492 176       M 2 4 Punches
JOSEPH CAREY(M) #55 8689 175       M 3 2 Punches
DEVIN ANDERSON(M) #17 8787 174       M 4 1 Punch
MARTY SHANKS(M) #44 8588 173       M 5
MICHAEL CRESCI(M) #106 8090 170       M 6
RAYMOND CAREY(M) #14 7990 169       M 7
LEO NEBBIA(M) #109 8386 169       M 8
SHAWN KEMETER(M) #131 7792 169       M 9
RODGER BECKER(M) #48 8385 168       M 10
MICHAEL MELINI(M) #124 8583 168       M 11
THOMAS GRUNDY(M) #29 8283 165       M 12
JUSTIN HINRICHSEN(M) #75 8481 165       M 13
ED OWENS(M) #65 7885 163       M 14
JAMES PAGLIUGHI(M) #73 7390 163       M 15
DAVID DEFERNELMONT(M) #115 8279 161       M 16
TIMOTHY SWIFT(M) #69 7981 160       M 17
DONALD FUENTES(M) #64 7782 159       M 18
PHIL TAYLOR(M) #142 7782 159       M 19
GARY SEAGRAVES(M) #6 7682 158       M 20
NOUGZAR BOUKIIA(M) #20 7880 158       M 21
SERAFINO D'ARCO(M) #72 7582 157       M 22
GENE PHILLIPS(M) #110 7879 157       M 23
GEORGE BEGAKIS(M) #112 8176 157       M 24
DAVID BUDD(M) #58 8076 156       M 25
STEVEN TOOMEY(M) #137 7281 153       M 26
JOE MIGNON(M) #5 7576 151       M 27
GREG OLIVER(M) #91 6982 151       M 28
CHRIS SAMUELS(M) #136 7377 150       M 29
MATT NEWMAN(M) #66 7376 149       M 30
JERRY CRESCI(M) #99 6978 147       M 31
NICK MICHAEL(M) #22 6877 145       M 32
GERALD TREECE(M) #7 6379 142       M 33
CHRIS MICHEL(M) #134 7067 137       M 34
HOWARD BERMAN(M) #16 6768 135       M 35
RICHARD KICENIUK(M) #98 6166 127       M 36


AA 14
RYAN YOST(AA) #28 8086 166       AA 1 2 Punches
JUSTIN CRESCI(AA) #82 8282 164       AA 2 1 Punch
BRAD RUGGERI(AA) #138 7683 159       AA 3
ARTHUR JACOBS(AA) #33 7978 157       AA 4
STEVEN TOTH(AA) #18 7779 156       AA 5
WILL LANCIANO(AA) #31 7179 150       AA 6
CARTER STANTON(AA) #121 7674 150       AA 7
JOSEPH SAWITSKY(AA) #2 6683 149       AA 8
ANDREA SEEFELDT KNIGHT(AA) #13 7273 145       AA 9
EDWARD SOHAYDA(AA) #36 7273 145       AA 10
ROBERT THOMAS(AA) #104 6578 143       AA 11
CHRIS DEMERGIS(AA) #23 7365 138       AA 12
JESSE DOBERENZ(AA) #25 6271 133       AA 13
ALLEN PANA-GIOTOPOULOS(AA) #129 771 78       AA 14


A 17
ED JONES(A) #144 7883 161       A 1 4 Punches
CHARLES BAKER(A) #105 7480 154       A 2 2 Punches
LARRY MILLER(A) #62 7478 152       A 3 1 Punch
THOMAS LILLI(A) #107 6781 148       A 4
HANS-MARTIN AICHEM(A) #47 6780 147       A 5
ROBERT GOYDAN JR(A) #42 7472 146       A 6
CHRISTOPHER PALMER(A) #95 6877 145       A 7
PETER CVECICH(A) #143 7172 143       A 8
RALPH ONEIL(A) #103 7765 142       A 9
DAVID DONATELLI(A) #9 7070 140       A 10
TOM WILHELM(A) #43 6278 140       A 11
EDWARD WONG(A) #111 6178 139       A 12
ADAM ROSENZWEIG(A) #15 6767 134       A 13
MICHAEL HINKLE(A) #79 5971 130       A 14
JEFFREY DILAZZARO(A) #125 6364 127       A 15
TRACY KEMETER(A) #132 5372 125       A 16
RICK PITCAIRN(A) #50 5370 123       A 17


B 21
JOHN MACCALLUM(B) #61 7784 161       B 1 4 Punches
WILLIAM YOST(B) #35 7381 154       B 2 2 Punches
MATTHEW MAHALIK(B) #86 7075 145       B 3 1 Punch
RAYMOND CHU(B) #46 7370 143       B 4
MICHAEL SLACK(B) #38 7169 140       B 5
MICHAEL HINRICHSEN SR(B) #76 7070 140       B 6
CHARLIE MILLER(B) #89 6574 139       B 7
JACK HUDAK(B) #78 6473 137       B 8
STEVE OEHLERT(B) #80 6868 136       B 9
DAVID MARANO(B) #70 6471 135       B 10
JOHN BRASE(B) #39 6272 134       B 11
JESSANA MILLER(B) #63 6463 127       B 12
PHILIP DE PIETRO(B) #68 6166 127       B 13
JEFF HINSON(B) #83 5272 124       B 14
CHRIS FREAS(B) #4 5170 121       B 15
MANSON CHISHOLM(B) #122 6059 119       B 16
ERIC BROWN(B) #85 5662 118       B 17
EDWARD POST(B) #37 5760 117       B 18
LEZLI BRADLEY(B) #56 5658 114       B 19
ROBERT KANEDA(B) #49 5557 112       B 20
KENNETH DELGADO(B) #130 4758 105       B 21


C 14
MATTHEW HEIMBACH(C) #101 6982 151       C 1 2 Punches
BRYAN MURPHY(C) #108 6783 150       C 2 1 Punch
DANIEL DUTRA(C) #74 6974 143       C 3
CHRIS CALLAGHAN(C) #41 5973 132       C 4
JIM CAPRUSO(C) #126 6169 130       C 5
JOHN GRIEB(C) #71 5471 125       C 6
BILL DECKELMAN(C) #123 5669 125       C 7
PERRY RAGUSA(C) #127 6064 124       C 8
THOMAS DULLINGER(C) #133 6460 124       C 9
MICHAEL LAMBERTI(C) #3 5666 122       C 10
F RONALD ZAVADA(C) #26 5762 119       C 11
CHRIS VLIET(C) #102 5266 118       C 12
BOB BUDD(C) #59 5166 117       C 13
JOHN DERMOND(C) #90 4966 115       C 14


D 13
MICHAEL RIELA(D) #81 6376 139       D 1 2 Punches
STEVEN FOSTER(D) #67 6474 138       D 2 1 Punch
RALPH FEDELE(D) #141 6670 136       D 3
FRANK FERRARO(D) #94 6363 126       D 4
ROBERT RYAN(D) #93 5569 124       D 5
MICHAEL DE SANTO(D) #96 5065 115       D 6
JUSTIN GIORLA(D) #145 4962 111       D 7
ALBERT GIORLA(D) #146 4962 111       D 8
EDWARD SASSO(D) #140 5060 110       D 9
SPENCER DUTRA(D) #119 3772 109       D 10
PAUL MCFADDEN(D) #92 5055 105       D 11
THOMAS TOOHEY(D) #84 3161 92       D 12
BARRY BECK(D) #21 2940 69       D 13


E 3
BRETT SCHWEERS(E) #52 5761 118       E 1 1 Punch
JACKSON BUDD(E) #60 5754 111       E 2
JOSEPH GUINTA(E) #100 4862 110       E 3


Legacy 2
CARTER STANTON(AA) #121 7674 150       Legacy 1
F RONALD ZAVADA(C) #26 5762 119       Legacy 2


SeniorSuperVeteran 7
STEVEN TOOMEY(M) #137 7281 153       SSV 1
LARRY MILLER(A) #62 7478 152       SSV 2
GREG OLIVER(M) #91 6982 151       SSV 3
JOHN BRASE(B) #39 6272 134       SSV 4
PHILIP DE PIETRO(B) #68 6166 127       SSV 5
ROBERT RYAN(D) #93 5569 124       SSV 6
ROBERT KANEDA(B) #49 5557 112       SSV 7


SuperVeteran 18
RODGER BECKER(M) #48 8385 168       SV 1
GENE PHILLIPS(M) #110 7879 157       SV 2
JERRY CRESCI(M) #99 6978 147       SV 3
NICK MICHAEL(M) #22 6877 145       SV 4
RAYMOND CHU(B) #46 7370 143       SV 5
ROBERT THOMAS(AA) #104 6578 143       SV 6
PETER CVECICH(A) #143 7172 143       SV 7
RALPH ONEIL(A) #103 7765 142       SV 8
DAVID DONATELLI(A) #9 7070 140       SV 9
MICHAEL SLACK(B) #38 7169 140       SV 10
EDWARD WONG(A) #111 6178 139       SV 11
HOWARD BERMAN(M) #16 6768 135       SV 12
MICHAEL HINKLE(A) #79 5971 130       SV 13
RICHARD KICENIUK(M) #98 6166 127       SV 14
MICHAEL LAMBERTI(C) #3 5666 122       SV 15
MANSON CHISHOLM(B) #122 6059 119       SV 16
MICHAEL DE SANTO(D) #96 5065 115       SV 17
ALLEN PANA-GIOTOPOULOS(AA) #129 771 78       SV 18


Veteran 44
JOSEPH CAREY(M) #55 8689 175       V 1
RAYMOND CAREY(M) #14 7990 169       V 2
LEO NEBBIA(M) #109 8386 169       V 3
JAMES PAGLIUGHI(M) #73 7390 163       V 4
DAVID DEFERNELMONT(M) #115 8279 161       V 5
ED JONES(A) #144 7883 161       V 6
TIMOTHY SWIFT(M) #69 7981 160       V 7
DONALD FUENTES(M) #64 7782 159       V 8
GARY SEAGRAVES(M) #6 7682 158       V 9
NOUGZAR BOUKIIA(M) #20 7880 158       V 10
ARTHUR JACOBS(AA) #33 7978 157       V 11
GEORGE BEGAKIS(M) #112 8176 157       V 12
WILLIAM YOST(B) #35 7381 154       V 13
CHARLES BAKER(A) #105 7480 154       V 14
JOE MIGNON(M) #5 7576 151       V 15
CHRIS SAMUELS(M) #136 7377 150       V 16
JOSEPH SAWITSKY(AA) #2 6683 149       V 17
THOMAS LILLI(A) #107 6781 148       V 18
ANDREA SEEFELDT KNIGHT(AA) #13 7273 145       V 19
EDWARD SOHAYDA(AA) #36 7273 145       V 20
GERALD TREECE(M) #7 6379 142       V 21
MICHAEL HINRICHSEN SR(B) #76 7070 140       V 22
TOM WILHELM(A) #43 6278 140       V 23
CHRIS DEMERGIS(AA) #23 7365 138       V 24
JACK HUDAK(B) #78 6473 137       V 25
CHRIS MICHEL(M) #134 7067 137       V 26
STEVE OEHLERT(B) #80 6868 136       V 27
CHRIS CALLAGHAN(C) #41 5973 132       V 28
JIM CAPRUSO(C) #126 6169 130       V 29
JOHN GRIEB(C) #71 5471 125       V 30
TRACY KEMETER(A) #132 5372 125       V 31
JEFF HINSON(B) #83 5272 124       V 32
PERRY RAGUSA(C) #127 6064 124       V 33
THOMAS DULLINGER(C) #133 6460 124       V 34
RICK PITCAIRN(A) #50 5370 123       V 35
CHRIS FREAS(B) #4 5170 121       V 36
EDWARD POST(B) #37 5760 117       V 37
BOB BUDD(C) #59 5166 117       V 38
JOHN DERMOND(C) #90 4966 115       V 39
LEZLI BRADLEY(B) #56 5658 114       V 40
JOSEPH GUINTA(E) #100 4862 110       V 41
KENNETH DELGADO(B) #130 4758 105       V 42
THOMAS TOOHEY(D) #84 3161 92       V 43
BARRY BECK(D) #21 2940 69       V 44


SubJunior 1
JACKSON BUDD(E) #60 5754 111       SJ 1


Junior 1
SPENCER DUTRA(D) #119 3772 109       J 1


Lady 3
ANDREA SEEFELDT KNIGHT(AA) #13 7273 145       L 1
JESSANA MILLER(B) #63 6463 127       L 2
LEZLI BRADLEY(B) #56 5658 114       L 3


Compare Selected Shooters