Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Main Event NJ state Championship 200 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Red Sporting Clay CourseBlue Sporting Clay CourseTotal


E 3
BRETT SCHWEERS(E) #52 5761 118       E 1 1 Punch
JACKSON BUDD(E) #60 5754 111       E 2
JOSEPH GUINTA(E) #100 4862 110       E 3


Legacy 2
CARTER STANTON(AA) #121 7674 150       Legacy 1
F RONALD ZAVADA(C) #26 5762 119       Legacy 2


SeniorSuperVeteran 7
STEVEN TOOMEY(M) #137 7281 153       SSV 1
LARRY MILLER(A) #62 7478 152       SSV 2
GREG OLIVER(M) #91 6982 151       SSV 3
JOHN BRASE(B) #39 6272 134       SSV 4
PHILIP DE PIETRO(B) #68 6166 127       SSV 5
ROBERT RYAN(D) #93 5569 124       SSV 6
ROBERT KANEDA(B) #49 5557 112       SSV 7


SuperVeteran 18
RODGER BECKER(M) #48 8385 168       SV 1
GENE PHILLIPS(M) #110 7879 157       SV 2
JERRY CRESCI(M) #99 6978 147       SV 3
NICK MICHAEL(M) #22 6877 145       SV 4
RAYMOND CHU(B) #46 7370 143       SV 5
ROBERT THOMAS(AA) #104 6578 143       SV 6
PETER CVECICH(A) #143 7172 143       SV 7
RALPH ONEIL(A) #103 7765 142       SV 8
DAVID DONATELLI(A) #9 7070 140       SV 9
MICHAEL SLACK(B) #38 7169 140       SV 10
EDWARD WONG(A) #111 6178 139       SV 11
HOWARD BERMAN(M) #16 6768 135       SV 12
MICHAEL HINKLE(A) #79 5971 130       SV 13
RICHARD KICENIUK(M) #98 6166 127       SV 14
MICHAEL LAMBERTI(C) #3 5666 122       SV 15
MANSON CHISHOLM(B) #122 6059 119       SV 16
MICHAEL DE SANTO(D) #96 5065 115       SV 17
ALLEN PANA-GIOTOPOULOS(AA) #129 771 78       SV 18


Veteran 44
JOSEPH CAREY(M) #55 8689 175       V 1
RAYMOND CAREY(M) #14 7990 169       V 2
LEO NEBBIA(M) #109 8386 169       V 3
JAMES PAGLIUGHI(M) #73 7390 163       V 4
DAVID DEFERNELMONT(M) #115 8279 161       V 5
ED JONES(A) #144 7883 161       V 6
TIMOTHY SWIFT(M) #69 7981 160       V 7
DONALD FUENTES(M) #64 7782 159       V 8
GARY SEAGRAVES(M) #6 7682 158       V 9
NOUGZAR BOUKIIA(M) #20 7880 158       V 10
ARTHUR JACOBS(AA) #33 7978 157       V 11
GEORGE BEGAKIS(M) #112 8176 157       V 12
WILLIAM YOST(B) #35 7381 154       V 13
CHARLES BAKER(A) #105 7480 154       V 14
JOE MIGNON(M) #5 7576 151       V 15
CHRIS SAMUELS(M) #136 7377 150       V 16
JOSEPH SAWITSKY(AA) #2 6683 149       V 17
THOMAS LILLI(A) #107 6781 148       V 18
ANDREA SEEFELDT KNIGHT(AA) #13 7273 145       V 19
EDWARD SOHAYDA(AA) #36 7273 145       V 20
GERALD TREECE(M) #7 6379 142       V 21
MICHAEL HINRICHSEN SR(B) #76 7070 140       V 22
TOM WILHELM(A) #43 6278 140       V 23
CHRIS DEMERGIS(AA) #23 7365 138       V 24
JACK HUDAK(B) #78 6473 137       V 25
CHRIS MICHEL(M) #134 7067 137       V 26
STEVE OEHLERT(B) #80 6868 136       V 27
CHRIS CALLAGHAN(C) #41 5973 132       V 28
JIM CAPRUSO(C) #126 6169 130       V 29
JOHN GRIEB(C) #71 5471 125       V 30
TRACY KEMETER(A) #132 5372 125       V 31
JEFF HINSON(B) #83 5272 124       V 32
PERRY RAGUSA(C) #127 6064 124       V 33
THOMAS DULLINGER(C) #133 6460 124       V 34
RICK PITCAIRN(A) #50 5370 123       V 35
CHRIS FREAS(B) #4 5170 121       V 36
EDWARD POST(B) #37 5760 117       V 37
BOB BUDD(C) #59 5166 117       V 38
JOHN DERMOND(C) #90 4966 115       V 39
LEZLI BRADLEY(B) #56 5658 114       V 40
JOSEPH GUINTA(E) #100 4862 110       V 41
KENNETH DELGADO(B) #130 4758 105       V 42
THOMAS TOOHEY(D) #84 3161 92       V 43
BARRY BECK(D) #21 2940 69       V 44


SubJunior 1
JACKSON BUDD(E) #60 5754 111       SJ 1


Junior 1
SPENCER DUTRA(D) #119 3772 109       J 1


Lady 3
ANDREA SEEFELDT KNIGHT(AA) #13 7273 145       L 1
JESSANA MILLER(B) #63 6463 127       L 2
LEZLI BRADLEY(B) #56 5658 114       L 3


Compare Selected Shooters


Compare Selected Shooters